
SLU16CH036 SeriesSlotless BLDC Motor
Features and Benefits:
- Extremely quick response and high acceleration
- Quiet Operation
- High power density
Models
| Model # | Frame size | Length | Nominal Voltage | Rated speed | Rated Torque | No Load Speed | No Load Current | Gearbox ratio | Weight, lbs | Rated Current | Availability |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLU16CH036-12 | 0.630 in | 1.400 in | 12 VDC | 11000 RPM | 1.1046 oz-in | 15000 RPM | 165 mA | NA | 0.099 lbs | 0.97 A | Quote |
| SLU16CH036-12-G103 | 0.630 in | 2.420 in | 12 VDC | 114 RPM | 73.6382 oz-in | 146 RPM | 200 mA | 103:1 | 0.168 lbs | 0.802 A | Quote |
| SLU16CH036-12-G103-M16-1024 | 0.630 in | 2.770 in | 12 VDC | 114 RPM | 73.6382 oz-in | 146 RPM | 200 mA | 103:1 | 0.168 lbs | 0.802 A | Quote |
| SLU16CH036-12-G138 | 0.630 in | 2.420 in | 12 VDC | 92 RPM | 73.6382 oz-in | 108 RPM | 200 mA | 138:1 | 0.165 lbs | 0.63 A | Quote |
| SLU16CH036-12-G138-M16-1024 | 0.630 in | 2.770 in | 12 VDC | 92 RPM | 73.6382 oz-in | 108.5 RPM | 200 mA | 138:1 | 0.168 lbs | 0.613 A | Quote |
| SLU16CH036-12-G172 | 0.630 in | 2.420 in | 12 VDC | 76 RPM | 73.6382 oz-in | 87.2 RPM | 200 mA | 172:1 | 0.168 lbs | 0.525 A | Quote |
| SLU16CH036-12-G172-M16-1024 | 0.630 in | 2.770 in | 12 VDC | 76 RPM | 73.6382 oz-in | 87.2 RPM | 200 mA | 172:1 | 0.168 lbs | 0.525 A | Quote |
| SLU16CH036-12-G172-MA16-12B | 0.630 in | 2.770 in | 12 VDC | 76 RPM | 73.6382 oz-in | 87.2 RPM | 200 mA | 172:1 | 0.168 lbs | 0.525 A | Quote |
| SLU16CH036-12-G21 | 0.630 in | 2.240 in | 12 VDC | 525 RPM | 19.8257 oz-in | 716 RPM | 200 mA | 21:1 | 0.163 lbs | 0.97 A | Quote |
| SLU16CH036-12-G21-M16-1024 | 0.630 in | 2.580 in | 12 VDC | 525 RPM | 19.8257 oz-in | 716 RPM | 200 mA | 21:1 | 0.176 lbs | 0.97 A | Quote |
| SLU16CH036-12-G4 | 0.630 in | 2.030 in | 12 VDC | 3185 RPM | 2.8322 oz-in | 3797 RPM | 200 mA | 4:1 | 0.143 lbs | 0.7 A | Quote |
| SLU16CH036-12-G4-M16-1024 | 0.630 in | 2.380 in | 12 VDC | 3185 RPM | 2.8322 oz-in | 3797 RPM | 200 mA | 4:1 | 0.15 lbs | 0.7 A | Quote |
| SLU16CH036-12-G406 | 0.630 in | 2.630 in | 12 VDC | 34.5 RPM | 92.0478 oz-in | 37 RPM | 170 mA | 406:1 | 0.179 lbs | 0.337 A | Quote |
| SLU16CH036-12-G406-M16-1024 | 0.630 in | 2.980 in | 12 VDC | 34.5 RPM | 92.0478 oz-in | 37 RPM | 170 mA | 406:1 | 0.192 lbs | 0.337 A | Quote |
| SLU16CH036-12-G44 | 0.630 in | 2.240 in | 12 VDC | 253 RPM | 41.379 oz-in | 344 RPM | 200 mA | 44:1 | 0.15 lbs | 0.97 A | Quote |
| SLU16CH036-12-G44-M16-1024 | 0.630 in | 2.590 in | 12 VDC | 282 RPM | 41.379 oz-in | 344.3 RPM | 170 mA | 44:1 | 0.176 lbs | 0.97 A | Quote |
| SLU16CH036-12-G7 | 0.630 in | 2.030 in | 12 VDC | 1667 RPM | 6.7832 oz-in | 2273 RPM | 200 mA | 7:1 | 0.143 lbs | 0.97 A | Quote |
| SLU16CH036-12-G7-M16-1024 | 0.630 in | 2.380 in | 12 VDC | 1666.6 RPM | 6.7691 oz-in | 2273 RPM | 170 mA | 7:1 | 0.17 lbs | 0.97 A | Quote |
| SLU16CH036-12-G83 | 0.630 in | 2.420 in | 12 VDC | 133 RPM | 73.0718 oz-in | 181.5 RPM | 200 mA | 83:1 | 0.168 lbs | 0.97 A | Quote |
| SLU16CH036-12-G83-M16-1024 | 0.630 in | 2.770 in | 12 VDC | 133 RPM | 73.0718 oz-in | 181.5 RPM | 200 mA | 83:1 | 0.181 lbs | 0.97 A | Quote |
| SLU16CH036-12-M16-1024 | 0.630 in | 1.750 in | 12 VDC | 11000 RPM | 1.1046 oz-in | 15000 RPM | 165 mA | NA | 0.115 lbs | 0.97 A | Quote |
| SLU16CH036-18 | 0.630 in | 1.400 in | 18 VDC | 13770 RPM | 0.9913 oz-in | 17100 RPM | 160 mA | NA | 0.097 lbs | 0.675 A | Quote |
| SLU16CH036-24 | 0.630 in | 1.400 in | 24 VDC | 12350 RPM | 1.0621 oz-in | 15200 RPM | 115 mA | NA | 0.099 lbs | 0.475 A | Quote |
| SLU16CH036-24-G103-M16-1024 | 0.630 in | 2.770 in | 24 VDC | 124 RPM | 73.6382 oz-in | 147.8 RPM | 93 mA | 103:1 | 0.181 lbs | 0.41 A | Quote |
| SLU16CH036-24-G138-M16-1024 | 0.630 in | 2.770 in | 24 VDC | 99 RPM | 73.6382 oz-in | 112.4 RPM | 93 mA | 138:1 | 0.181 lbs | 0.32 A | Quote |
| SLU16CH036-24-G16-M16-1024 | 0.630 in | 2.590 in | 24 VDC | 792.6 RPM | 14.232 oz-in | 976 RPM | 130 mA | 16:1 | 0.176 lbs | 0.475 A | Quote |
| SLU16CH036-24-G172 | 0.630 in | 2.620 in | 24 VDC | 78 RPM | 113.2895 oz-in | 88.5 RPM | 130 mA | 172:1 | 0.181 lbs | 0.383 A | Quote |
| SLU16CH036-24-G172-M16-1024 | 0.630 in | 2.770 in | 24 VDC | 80 RPM | 73.6382 oz-in | 88.5 RPM | 130 mA | 172:1 | 0.181 lbs | 0.27 A | Quote |
| SLU16CH036-24-G21 | 0.630 in | 2.240 in | 24 VDC | 590 RPM | 19.1346 oz-in | 726 RPM | 130 mA | 21:1 | 0.163 lbs | 0.475 A | Quote |
| SLU16CH036-24-G21-M16-1024 | 0.630 in | 2.590 in | 24 VDC | 590 RPM | 19.1346 oz-in | 726 RPM | 130 mA | 21:1 | 0.176 lbs | 0.475 A | Quote |
| SLU16CH036-24-G21-MA16-12B | 0.630 in | 2.590 in | 24 VDC | 590 RPM | 19.1346 oz-in | 726 RPM | 130 mA | 21:1 | 0.17 lbs | 0.475 A | Quote |
| SLU16CH036-24-G21-W16-S13B | 0.630 in | 3.070 in | 24 VDC | 589.5 RPM | 19.1318 oz-in | 725 RPM | 92 mA | 21:1 | 0.238 lbs | 0.475 A | Quote |
| SLU16CH036-24-G4 | 0.630 in | 2.030 in | 24 VDC | 3340 RPM | 2.8322 oz-in | 3848 RPM | 115 mA | 4:1 | 0.143 lbs | 0.353 A | Quote |
| SLU16CH036-24-G4-M16-1024 | 0.630 in | 2.380 in | 24 VDC | 3340 RPM | 2.8322 oz-in | 3848 RPM | 115 mA | 4:1 | 0.15 lbs | 0.353 A | Quote |
| SLU16CH036-24-G406-M16-1024 | 0.630 in | 2.980 in | 24 VDC | 35.3 RPM | 92.0478 oz-in | 37.4 RPM | 130 mA | 406:1 | 0.192 lbs | 0.337 A | Quote |
| SLU16CH036-24-G44 | 0.630 in | 2.240 in | 24 VDC | 283.5 RPM | 39.7873 oz-in | 349 RPM | 130 mA | 44:1 | 0.15 lbs | 0.475 A | Quote |
| SLU16CH036-24-G44-M16-1024 | 0.630 in | 2.590 in | 24 VDC | 283.5 RPM | 39.7873 oz-in | 349 RPM | 130 mA | 44:1 | 0.176 lbs | 0.475 A | Quote |
| SLU16CH036-24-G44-MA16-12B | 0.630 in | 2.590 in | 24 VDC | 283.5 RPM | 39.7873 oz-in | 349 RPM | 91.4 mA | 44:1 | 0.176 lbs | 0.475 A | Quote |
| SLU16CH036-24-G7 | 0.630 in | 2.030 in | 24 VDC | 1871 RPM | 6.5141 oz-in | 2303 RPM | 130 mA | 7:1 | 0.143 lbs | 0.475 A | Quote |
| SLU16CH036-24-G7-M16-1024 | 0.630 in | 2.380 in | 24 VDC | 1871 RPM | 6.5141 oz-in | 2303 RPM | 130 mA | 7:1 | 0.17 lbs | 0.475 A | Quote |
| SLU16CH036-24-G83 | 0.630 in | 2.420 in | 24 VDC | 149.5 RPM | 70.2678 oz-in | 184 RPM | 130 mA | 82.7:1 | 0.168 lbs | 0.475 A | Quote |
| SLU16CH036-24-G83-M16-1024 | 0.630 in | 2.770 in | 24 VDC | 149.5 RPM | 70.2678 oz-in | 184 RPM | 130 mA | 83:1 | 0.181 lbs | 0.475 A | Quote |
| SLU16CH036-24-G83-MA16-12B | 0.630 in | 2.770 in | 24 VDC | 149.5 RPM | 70.2678 oz-in | 184 RPM | 92 mA | 83:1 | 0.181 lbs | 0.475 A | Quote |
| SLU16CH036-24-G83-W16-S13B | 0.630 in | 3.270 in | 24 VDC | 149.3 RPM | 70.2678 oz-in | 184 RPM | 92 mA | 83:1 | 0.251 lbs | 0.475 A | Quote |
| SLU16CH036-24-M16-1024 | 0.630 in | 1.750 in | 24 VDC | 12350 RPM | 1.0621 oz-in | 15200 RPM | 115 mA | NA | 0.115 lbs | 0.475 A | Quote |
| SLU16CH036-24-MA16-12B | 0.630 in | 1.750 in | 24 VDC | 12350 RPM | 1.0621 oz-in | 15200 RPM | 115 mA | NA | 0.115 lbs | 0.475 A | Quote |
| SLU16CH036-24-MC16-15B | 0.630 in | 1.750 in | 24 VDC | 12350 RPM | 1.0621 oz-in | 15200 RPM | 115 mA | NA | 0.119 lbs | 0.475 A | Quote |
| SLU16CH036-24-W16-S13B | 0.630 in | 2.240 in | 24 VDC | 12350 RPM | 1.0621 oz-in | 15200 RPM | 92 mA | NA | 0.185 lbs | 0.475 A | Quote |
| SLU16CH036-36 | 0.630 in | 1.400 in | 36 VDC | 15000 RPM | 0.9913 oz-in | 17880 RPM | 100 mA | NA | 0.097 lbs | 0.35 A | Quote |
Get the motor you need
Just fill out a Request for a Quote form, and tell us about your application and your needs. One of our applications specialists will review your request, and provide you with a quote promptly.