slotless bldc motors


SLU13CH026 Series
View Series Details13mm OD slotless brushless DC motor, 26mm motor body length.
Model | Length | Nominal voltage | Nominal Speed | Nominal Torque | Rated Current | Gear ratio | Compare | Availability |
---|---|---|---|---|---|---|---|---|
New SLU13CH026-06 | 0.990 in | 6 VDC | 19800 RPM | 0.33 oz-in | 1.35 A | NA | online | |
New SLU13CH026-09 | 0.990 in | 9 VDC | 21500 RPM | 0.3469 oz-in | 1.01 A | NA | online | |
New SLU13CH026-12 | 0.990 in | 12 VDC | 19300 RPM | 0.3271 oz-in | 0.64 A | NA | online | |
New SLU13CH026-18 | 0.990 in | 18 VDC | 19300 RPM | 0.3413 oz-in | 0.44 A | NA | online | |
New SLU13CH026-24 | 0.990 in | 24 VDC | 19300 RPM | 0.33 oz-in | 0.32 A | NA | online |

SLU13CH038 Series
View Series Details13mm OD slotless brushless DC motor, 38mm motor body length.
Model | Length | Nominal voltage | Nominal Speed | Nominal Torque | Rated Current | Gear ratio | Compare | Availability |
---|---|---|---|---|---|---|---|---|
New SLU13CH038-06 | 1.470 in | 6 VDC | 18000 RPM | 0.7265 oz-in | 2.23 A | NA | online | |
New SLU13CH038-09 | 1.470 in | 9 VDC | 19000 RPM | 0.7859 oz-in | 1.7 A | NA | online | |
New SLU13CH038-12 | 1.470 in | 12 VDC | 19000 RPM | 0.7335 oz-in | 1.12 A | NA | online | |
New SLU13CH038-18 | 1.470 in | 18 VDC | 19000 RPM | 0.7789 oz-in | 0.81 A | NA | online | |
New SLU13CH038-24 | 1.470 in | 24 VDC | 19900 RPM | 0.7265 oz-in | 0.55 A | NA | online | |
New SLU13CH038-36 | 1.470 in | 36 VDC | 27000 RPM | 0.7647 oz-in | 0.45 A | NA | online |

SLU16CH036 Series
View Series Details16mm OD slotless brushless DC motor, 36mm motor body length. Available with gearheads and encoders.
Model | Length | Nominal voltage | Rated Current | Gear ratio | Compare | Availability |
---|---|---|---|---|---|---|
New SLU16CH036-12 | 1.400 in | 12 VDC | 0.97 A | NA | online | |
New SLU16CH036-12-G103-M16-1024 | 2.770 in | 12 VDC | 0.802 A | 103:1 | quote | |
New SLU16CH036-12-G138-M16-1024 | 2.770 in | 12 VDC | 0.613 A | 138:1 | quote | |
New SLU16CH036-12-G172 | 2.770 in | 12 VDC | 0.525 A | 172:1 | quote | |
New SLU16CH036-12-G172-M16-1024 | 2.770 in | 12 VDC | 0.525 A | 172:1 | quote | |
New SLU16CH036-12-G21 | 2.240 in | 12 VDC | 0.97 A | 21:1 | quote | |
New SLU16CH036-12-G21-M16-1024 | 2.580 in | 12 VDC | 0.97 A | 21:1 | quote | |
New SLU16CH036-12-G4 | 2.030 in | 12 VDC | 0.7 A | 4:1 | quote | |
New SLU16CH036-12-G4-M16-1024 | 2.030 in | 12 VDC | 0.7 A | 4:1 | quote | |
New SLU16CH036-12-G406 | 2.980 in | 12 VDC | 0.337 A | 406:1 | quote | |
New SLU16CH036-12-G406-M16-1024 | 2.980 in | 12 VDC | 0.337 A | 406:1 | quote | |
New SLU16CH036-12-G83 | 2.420 in | 12 VDC | 0.97 A | 83:1 | quote | |
New SLU16CH036-12-G83-M16-1024 | 2.770 in | 12 VDC | 0.97 A | 83:1 | quote | |
New SLU16CH036-12-M16-1024 | 1.750 in | 12 VDC | 0.97 A | NA | quote | |
New SLU16CH036-24 | 1.400 in | 24 VDC | 0.475 A | NA | online | |
New SLU16CH036-24-G103-M16-1024 | 2.770 in | 24 VDC | 0.41 A | 103:1 | quote | |
New SLU16CH036-24-G138-M16-1024 | 2.770 in | 24 VDC | 0.32 A | 138:1 | quote | |
New SLU16CH036-24-G172 | 2.420 in | 24 VDC | 0.27 A | 172:1 | quote | |
New SLU16CH036-24-G172-M16-1024 | 2.420 in | 24 VDC | 0.27 A | 172:1 | quote | |
New SLU16CH036-24-G21 | 2.240 in | 24 VDC | 0.475 A | 21:1 | quote | |
New SLU16CH036-24-G21-M16-1024 | 2.590 in | 24 VDC | 0.475 A | 21:1 | quote | |
New SLU16CH036-24-G4 | 2.030 in | 24 VDC | 0.353 A | 4:1 | quote | |
New SLU16CH036-24-G4-M16-1024 | 2.030 in | 24 VDC | 0.353 A | 4:1 | quote | |
New SLU16CH036-24-G406-M16-1024 | 2.980 in | 24 VDC | 0.337 A | 406:1 | quote | |
New SLU16CH036-24-G83 | 2.420 in | 24 VDC | 0.475 A | 82.7:1 | quote | |
New SLU16CH036-24-G83-M16-1024 | 2.770 in | 24 VDC | 0.475 A | 83:1 | quote | |
New SLU16CH036-24-M16-1024 | 1.750 in | 24 VDC | 0.475 A | NA | quote | |
New SLU16CH036-24-MA16-12B | 1.750 in | 24 VDC | 0.475 A | NA | quote | |
New SLU16CH036-24-MC16-15B | 24 VDC | 0.475 A | NA | quote | ||
New SLU16CH036-24-MC16-16B | 1.750 in | 24 VDC | 0.475 A | NA | quote |

SLU16CH052 Series
View Series Details16mm OD slotless brushless DC motor, 52mm motor body length. Available with gearheads and encoders.
Model | Length | Nominal voltage | Nominal Speed | Nominal Torque | Rated Current | Gear ratio | Compare | Availability |
---|---|---|---|---|---|---|---|---|
New SLU16CH052-12 | 2.050 in | 12 VDC | 13735 RPM | 2.2941 oz-in | 1.4 A | NA | quote | |
New SLU16CH052-12-G172 | 3.060 in | 12 VDC | 80 RPM | 73.6382 oz-in | 0.57 A | 172:1 | quote | |
New SLU16CH052-12-G172-M16-1024 | 3.380 in | 12 VDC | 80 RPM | 73.6382 oz-in | 0.57 A | 172:1 | quote | |
New SLU16CH052-12-G21 | 2.880 in | 12 VDC | 654 RPM | 41.4923 oz-in | 1.4 A | 21:1 | quote | |
New SLU16CH052-12-G21-M16-1024 | 3.200 in | 12 VDC | 654 RPM | 41.4923 oz-in | 1.4 A | 21:1 | quote | |
New SLU16CH052-12-G406 | 3.260 in | 12 VDC | 34 RPM | 92.0478 oz-in | 0.39 A | 406:1 | quote | |
New SLU16CH052-12-G406-M16-1024 | 3.570 in | 12 VDC | 34 RPM | 92.0478 oz-in | 0.39 A | 406:1 | quote | |
New SLU16CH052-12-G83 | 3.060 in | 12 VDC | 166 RPM | 73.6382 oz-in | 1.05 A | 83:1 | quote | |
New SLU16CH052-12-G83-M16-1024 | 3.380 in | 12 VDC | 166 RPM | 73.6382 oz-in | 1.05 A | 83:1 | quote | |
New SLU16CH052-24 | 2.050 in | 24 VDC | 13779 RPM | 2.195 oz-in | 0.68 A | NA | quote | |
New SLU16CH052-24-G172 | 3.060 in | 24 VDC | 80 RPM | 73.6382 oz-in | 0.31 A | 172:1 | quote | |
New SLU16CH052-24-G172-M16-1024 | 3.380 in | 24 VDC | 80 RPM | 73.6382 oz-in | 0.31 A | 172:1 | quote | |
New SLU16CH052-24-G21 | 2.880 in | 24 VDC | 656 RPM | 39.6513 oz-in | 0.68 A | 21:1 | quote | |
New SLU16CH052-24-G21-M16-1024 | 3.200 in | 24 VDC | 656 RPM | 39.6513 oz-in | 0.68 A | 21:1 | quote | |
New SLU16CH052-24-G406 | 3.260 in | 24 VDC | 34 RPM | 92.0478 oz-in | 0.22 A | 406:1 | quote | |
New SLU16CH052-24-G406-M16-1024 | 3.570 in | 24 VDC | 34 RPM | 92.0478 oz-in | 0.22 A | 406:1 | quote | |
New SLU16CH052-24-G83 | 3.060 in | 24 VDC | 166 RPM | 73.6382 oz-in | 0.53 A | 83:1 | quote | |
New SLU16CH052-24-G83-M16-1024 | 3.380 in | 24 VDC | 166 RPM | 73.6382 oz-in | 0.53 A | 83:1 | quote |

SLU16CH056 Series
View Series Details16mm OD slotless brushless DC motor, 56mm motor body length.
Model | Length | Nominal voltage | Nominal Speed | Nominal Torque | Rated Current | Gear ratio | Compare | Availability |
---|---|---|---|---|---|---|---|---|
New SLU16CH056-24 | 2.200 in | 24 VDC | 42700 RPM | 2.1242 oz-in | 3.59 A | NA | online | |
New SLU16CH056-48 | 2.200 in | 48 VDC | 43400 RPM | 1.0621 oz-in | 0.93 A | NA | online |

SLU22CH045 Series
View Series Details22mm OD slotless brushless DC motor, 45mm motor body length.
Model | Length | Nominal voltage | Nominal Speed | Nominal Torque | Rated Current | Gear ratio | Compare | Availability |
---|---|---|---|---|---|---|---|---|
New SLU22CH045-24 | 1.770 in | 24 VDC | 40430 RPM | 2.6057 oz-in | 4.19 A | NA | online | |
New SLU22CH045-48 | 1.770 in | 48 VDC | 37870 RPM | 2.4357 oz-in | 1.99 A | NA | online |

SLU22CH048 Series
View Series Details22mm OD slotless brushless DC motor, 48mm motor body length. Available with gearheads and encoders.
Model | Length | Nominal voltage | Nominal Speed | Nominal Torque | Rated Current | Gear ratio | Compare | Availability |
---|---|---|---|---|---|---|---|---|
New SLU22CH048-24 | 1.890 in | 24 VDC | 17310 RPM | 4.6024 oz-in | 1.67 A | NA | online | |
New SLU22CH048-24-G111-M16-1024 | 24 VDC | 97 RPM | 226.5791 oz-in | 1.44 A | 111:1 | quote | ||
New SLU22CH048-24-G16-M16-1024 | 3.420 in | 24 VDC | 676 RPM | 63.1589 oz-in | 1.67 A | 16:1 | quote | |
New SLU22CH048-24-G35-M16-1024 | 3.420 in | 24 VDC | 309 RPM | 127.4507 oz-in | 1.67 A | 35:1 | quote | |
New SLU22CH048-24-G4-M16-1024 | 3.190 in | 24 VDC | 2706 RPM | 17.0642 oz-in | 1.67 A | 4:1 | quote | |
New SLU22CH048-24-G546-M16-1024 | 3.890 in | 24 VDC | 19 RPM | 283.2239 oz-in | 0.56 A | 546:1 | quote | |
New SLU22CH048-24-G62-M16-1024 | 3.650 in | 24 VDC | 174 RPM | 226.5791 oz-in | 1.58 A | 62:1 | quote | |
New SLU22CH048-24-M16-1024 | 2.360 in | 24 VDC | 17310 RPM | 4.6024 oz-in | 1.67 A | NA | quote | |
New SLU22CH048-24-MC16-16B | 2.360 in | 24 VDC | 17320 RPM | 4.5882 oz-in | 1.67 A | NA | quote | |
New SLU22CH048-48 | 1.890 in | 48 VDC | 17720 RPM | 4.2342 oz-in | 0.86 A | NA | online |

SLU30CH064 Series
View Series Details30mm OD slotless brushless DC motor, 64mm motor body length. Available with gearheads and encoders.
Model | Nominal voltage | Nominal Speed | Nominal Torque | Rated Current | Gear ratio | Compare | Availability |
---|---|---|---|---|---|---|---|
New SLU30CH064-12 | 12 VDC | 8950 RPM | 10.7625 oz-in | 4.76 A | NA | quote | |
New SLU30CH064-24 | 24 VDC | 9190 RPM | 10.72 oz-in | 2.43 A | NA | quote | |
New SLU30CH064-24-G100-M24-1024 | 24 VDC | 91.9 RPM | 653.9639 oz-in | 2.43 A | 100:1 | quote | |
New SLU30CH064-24-G253-M24-1024 | 24 VDC | 36 RPM | 1132.8954 oz-in | 2.15 A | 253:1 | quote | |
New SLU30CH064-24-G35-M24-1024 | 24 VDC | 262 RPM | 270.1956 oz-in | 2.43 A | 35:1 | quote | |
New SLU30CH064-24-M24-1024 | 24 VDC | 9190 RPM | 10.72 oz-in | 2.43 A | NA | quote | |
New SLU30CH064-48 | 48 VDC | 9260 RPM | 10.6634 oz-in | 1.25 A | NA | quote |