
SLU26CH056 SeriesSlotless BLDC Motor
Models
| Model # | Frame size | Length | Nominal Voltage | Rated speed | Rated Torque | No Load Speed | No Load Current | Gearbox ratio | Weight, lbs | Rated Current | Availability |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLU26CH056-12 | 1.020 in | 2.200 in | 12 VDC | 9106 RPM | 6.3725 oz-in | 10105 RPM | 329 mA | NA | 0.412 lbs | 3.6 A | Quote |
| SLU26CH056-12-G138 | 1.020 in | 3.600 in | 12 VDC | 56.2 RPM | 637.2537 oz-in | 73.1 RPM | 329 mA | 138:1 | 0.6 lbs | 3.416 A | Quote |
| SLU26CH056-12-G138-M24-1024 | 1.020 in | 3.990 in | 12 VDC | 56.2 RPM | 637.2537 oz-in | 73.1 RPM | 329 mA | 138:1 | 0.666 lbs | 3.416 A | Quote |
| SLU26CH056-12-G21 | 1.020 in | 3.330 in | 12 VDC | 363 RPM | 110.8113 oz-in | 482.3 RPM | 329 mA | 21:1 | 0.549 lbs | 3.6 A | Quote |
| SLU26CH056-12-G21-M24-1024 | 1.020 in | 3.710 in | 12 VDC | 363 RPM | 110.8113 oz-in | 482.3 RPM | 329 mA | 21:1 | 0.615 lbs | 3.6 A | Quote |
| SLU26CH056-12-G4 | 1.020 in | 3.060 in | 12 VDC | 1924 RPM | 23.1536 oz-in | 2558.2 RPM | 329 mA | 4:1 | 0.505 lbs | 3.6 A | Quote |
| SLU26CH056-12-G4-M24-1024 | 1.020 in | 3.440 in | 12 VDC | 1928 RPM | 23.1536 oz-in | 2558.2 RPM | 329 mA | 4:1 | 0.571 lbs | 3.6 A | Quote |
| SLU26CH056-24 | 1.020 in | 2.200 in | 24 VDC | 8630 RPM | 6.3725 oz-in | 10300 RPM | 315 mA | NA | 0.412 lbs | 1.84 A | Quote |
| SLU26CH056-24-G138 | 1.020 in | 3.600 in | 24 VDC | 63.092 RPM | 637.2537 oz-in | 37.2 RPM | 315 mA | 138:1 | 0.6 lbs | 1.726 A | Quote |
| SLU26CH056-24-G138-M24-1024 | 1.020 in | 3.990 in | 24 VDC | 63.092 RPM | 637.2537 oz-in | 74.5 RPM | 315 mA | 138:1 | 0.666 lbs | 1.726 A | Quote |
| SLU26CH056-24-G21 | 1.020 in | 3.330 in | 24 VDC | 412 RPM | 110.8113 oz-in | 491.6 RPM | 315 mA | 21:1 | 0.615 lbs | 1.82 A | Quote |
| SLU26CH056-24-G21-M24-1024 | 1.020 in | 3.710 in | 24 VDC | 412 RPM | 110.8113 oz-in | 491.6 RPM | 315 mA | 21:1 | 0.807 lbs | 1.82 A | Quote |
| SLU26CH056-24-G21-M24-1024 | 1.020 in | 3.710 in | 24 VDC | 412 RPM | 110.8113 oz-in | 491.6 RPM | 315 mA | 21:1 | 0.615 lbs | 1.82 A | Quote |
| SLU26CH056-24-G4 | 1.020 in | 3.060 in | 24 VDC | 2185 RPM | 23.1536 oz-in | 2607.6 RPM | 315 mA | 4:1 | 0.505 lbs | 1.82 A | Quote |
| SLU26CH056-24-G4-M24-1024 | 1.020 in | 3.440 in | 24 VDC | 2185 RPM | 23.1536 oz-in | 2607.6 RPM | 315 mA | 4:1 | 0.571 lbs | 1.82 A | Quote |
| SLU26CH056-24-G62 | 1.020 in | 3.610 in | 24 VDC | 140 RPM | 305.8818 oz-in | 167.5 RPM | 315 mA | 62:1 | 0.666 lbs | 1.82 A | Quote |
| SLU26CH056-24-M24-1024 | 1.020 in | 2.590 in | 24 VDC | 8630 RPM | 6.3725 oz-in | 10300 RPM | 315 mA | NA | 0.432 lbs | 1.84 A | Quote |
| SLU26CH056-36 | 1.020 in | 2.200 in | 36 VDC | 9000 RPM | 6.3725 oz-in | 10329 RPM | 257.5 mA | NA | 0.412 lbs | 1.24 A | Quote |
| SLU26CH056-36-G138 | 1.020 in | 3.600 in | 36 VDC | 65.25 RPM | 637.2537 oz-in | 74.7 RPM | 257.5 mA | 138:1 | 0.6 lbs | 1.174 A | Quote |
| SLU26CH056-36-G138-M24-1024 | 1.020 in | 3.990 in | 36 VDC | 65.25 RPM | 637.2537 oz-in | 74.7 RPM | 257.5 mA | 138:1 | 0.666 lbs | 1.174 A | Quote |
| SLU26CH056-36-G21 | 1.020 in | 3.330 in | 36 VDC | 430 RPM | 110.8113 oz-in | 493 RPM | 257.5 mA | 21:1 | 0.549 lbs | 1.24 A | Quote |
| SLU26CH056-36-G21-M24-1024 | 1.020 in | 3.710 in | 36 VDC | 430 RPM | 110.8113 oz-in | 493 RPM | 257.5 mA | 21:1 | 0.615 lbs | 1.24 A | Quote |
| SLU26CH056-36-G4 | 1.020 in | 3.060 in | 36 VDC | 2278 RPM | 23.1536 oz-in | 2614.9 RPM | 257.5 mA | 4:1 | 0.505 lbs | 1.24 A | Quote |
| SLU26CH056-36-G4-M24-1024 | 1.020 in | 3.990 in | 36 VDC | 2278 RPM | 23.1536 oz-in | 2614.9 RPM | 257.5 mA | 4:1 | 0.571 lbs | 1.24 A | Quote |
| SLU26CH056-48 | 1.020 in | 2.200 in | 48 VDC | 9200 RPM | 6.2309 oz-in | 10450 RPM | 207.3 mA | NA | 0.412 lbs | 0.92 A | Quote |
Get the motor you need
Just fill out a Request for a Quote form, and tell us about your application and your needs. One of our applications specialists will review your request, and provide you with a quote promptly.