
SLU22CH032 SeriesSlotless BLDC Motor
Models
| Model # | Frame size | Length | Nominal Voltage | Rated speed | Rated Torque | No Load Speed | No Load Current | Gearbox ratio | Weight, lbs | Rated Current | Availability |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLU22CH032-12 | 0.870 in | 1.260 in | 12 VDC | 13610 RPM | 1.0621 oz-in | 17600 RPM | 204 mA | NA | 0.157 lbs | 1.15 A | Quote |
| SLU22CH032-18 | 0.870 in | 1.260 in | 18 VDC | 14750 RPM | 0.9913 oz-in | 17850 RPM | 160 mA | NA | 0.157 lbs | 0.75 A | Quote |
| SLU22CH032-24 | 0.870 in | 1.260 in | 24 VDC | 15000 RPM | 0.9559 oz-in | 18000 RPM | 115.7 mA | NA | 0.157 lbs | 0.53 A | Quote |
| SLU22CH032-24-G103-M16-1024 | 0.870 in | 3.010 in | 15 VDC | 76 RPM | 74.3463 oz-in | 105 RPM | 140 mA | 103:1 | 0.349 lbs | 0.55 A | Quote |
| SLU22CH032-24-G111 | 0.870 in | 2.540 in | 15 VDC | 71 RPM | 80.4356 oz-in | 101.2 RPM | 140 mA | 111:1 | 0.314 lbs | 0.55 A | Quote |
| SLU22CH032-24-G111-M16-1024 | 0.870 in | 3.010 in | 15 VDC | 68.2 RPM | 84.9672 oz-in | 101.2 RPM | 101 mA | 111:1 | 0.349 lbs | 0.53 A | Quote |
| SLU22CH032-24-G16 | 0.870 in | 2.310 in | 15 VDC | 504 RPM | 13.1699 oz-in | 722 RPM | 140 mA | 16:1 | 0.287 lbs | 0.55 A | Quote |
| SLU22CH032-24-G16-M16-1024 | 0.870 in | 2.780 in | 15 VDC | 486.8 RPM | 12.7451 oz-in | 722.1 RPM | 101 mA | 16:1 | 0.321 lbs | 0.53 A | Quote |
| SLU22CH032-24-G35 | 0.870 in | 2.310 in | 15 VDC | 224 RPM | 29.4553 oz-in | 321.2 RPM | 140 mA | 35:1 | 0.29 lbs | 0.55 A | Quote |
| SLU22CH032-24-G35-M16-1024 | 0.870 in | 2.780 in | 15 VDC | 216.6 RPM | 28.3224 oz-in | 321.2 RPM | 101 mA | 35:1 | 0.324 lbs | 0.53 A | Quote |
| SLU22CH032-24-G4 | 0.870 in | 2.080 in | 15 VDC | 1991 RPM | 3.5403 oz-in | 2850 RPM | 140 mA | 4:1 | 0.26 lbs | 0.55 A | Quote |
| SLU22CH032-24-G4-M16-1024 | 0.870 in | 2.550 in | 15 VDC | 1920.2 RPM | 3.5403 oz-in | 2848.1 RPM | 101 mA | 4:1 | 0.294 lbs | 0.53 A | Quote |
| SLU22CH032-24-G546 | 0.870 in | 2.790 in | 15 VDC | 15.9 RPM | 283.2239 oz-in | 20.6 RPM | 140 mA | 546:1 | 0.34 lbs | 0.44 A | Quote |
| SLU22CH032-24-G546-M16-1024 | 0.870 in | 3.250 in | 15 VDC | 15.4 RPM | 283.2239 oz-in | 20.6 RPM | 101 mA | 546:1 | 0.376 lbs | 0.42 A | Quote |
| SLU22CH032-24-G62 | 0.870 in | 2.540 in | 15 VDC | 128 RPM | 48.1481 oz-in | 152.9 RPM | 140 mA | 62:1 | 0.312 lbs | 0.55 A | Quote |
| SLU22CH032-24-G62-M16-1024 | 0.870 in | 3.010 in | 15 VDC | 123.3 RPM | 46.7319 oz-in | 182.9 RPM | 101 mA | 62:1 | 0.347 lbs | 0.53 A | Quote |
| SLU22CH032-24-M16-1024 | 0.870 in | 1.720 in | 24 VDC | 15430 RPM | 0.9771 oz-in | 18000 RPM | 120 mA | NA | 0.19 lbs | 0.55 A | Quote |
| SLU22CH032-24-MA16-12B | 0.870 in | 1.720 in | 24 VDC | 15430 RPM | 0.9771 oz-in | 18000 RPM | 120 mA | NA | 0.19 lbs | 0.55 A | Quote |
| SLU22CH032-24-MS16-15B | 0.870 in | 1.720 in | 24 VDC | 15430 RPM | 0.9771 oz-in | 18000 RPM | 120 mA | NA | 0.19 lbs | 0.55 A | Quote |
Get the motor you need
Just fill out a Request for a Quote form, and tell us about your application and your needs. One of our applications specialists will review your request, and provide you with a quote promptly.