
SLU13CH026 SeriesSlotless BLDC Motor
Features and Benefits:
- Extremely quick response and high acceleration
- Quiet Operation
- High power density
Models
Model # | Frame size | Length | Nominal Voltage | Rated Torque | No Load Speed | No Load Current | Gearbox ratio | Weight, lbs | Rated Current | Availability |
---|---|---|---|---|---|---|---|---|---|---|
SLU13CH026-06 | 0.510 in | 0.990 in | 6 VDC | 0.3654 oz-in | 24900 RPM | 130 mA | NA | 0.042 lbs | 1.27 A | online |
SLU13CH026-09 | 0.510 in | 0.990 in | 9 VDC | 0.3979 oz-in | 27600 RPM | 115 mA | NA | 0.042 lbs | 1.02 A | online |
SLU13CH026-12 | 0.510 in | 0.990 in | 12 VDC | 0.3809 oz-in | 24600 RPM | 76 mA | NA | 0.042 lbs | 0.65 A | online |
SLU13CH026-18 | 0.510 in | 0.990 in | 18 VDC | 0.371 oz-in | 25100 RPM | 54 mA | NA | 0.042 lbs | 0.44 A | online |
SLU13CH026-24 | 0.510 in | 0.990 in | 24 VDC | 0.3583 oz-in | 26100 RPM | 49 mA | NA | 0.042 lbs | 0.34 A | online |
Dimensions
Model | DIM. A (length) in |
---|---|
SLU13CH026-06 | 0.990 in |
SLU13CH026-09 | 0.990 in |
SLU13CH026-12 | 0.990 in |
SLU13CH026-18 | 0.990 in |
SLU13CH026-24 | 0.990 in |
Get the motor you need
Just fill out a Request for a Quote form, and tell us about your application and your needs. One of our applications specialists will review your request, and provide you with a quote promptly.