Lin Engineering
Featured product media

SLU13CH026 Series
Slotless BLDC Motor

Features and Benefits:
  • Extremely quick response and high acceleration
  • Quiet Operation
  • High power density

Models

Model #Frame sizeLengthNominal VoltageRated speedRated TorqueNo Load SpeedNo Load CurrentGearbox ratioWeight, lbsRated CurrentAvailability
SLU13CH026-060.510 in0.990 in6 VDC19800 RPM0.33 oz-in29200 RPM165 mANA0.042 lbs1.35 AQuote
SLU13CH026-090.510 in0.990 in9 VDC21500 RPM0.3469 oz-in31000 RPM120 mANA0.042 lbs1.01 AQuote
SLU13CH026-120.510 in0.990 in12 VDC19300 RPM0.3271 oz-in28000 RPM77 mANA0.042 lbs0.64 AQuote
SLU13CH026-12-G1310.510 in1.770 in9 VDC90 RPM19.8823 oz-in133 RPM85.5 mA131:10.076 lbs0.34 AQuote
SLU13CH026-12-G190.510 in1.610 in9 VDC639 RPM3.2854 oz-in886 RPM87.8 mA19:10.073 lbs0.38 AQuote
SLU13CH026-12-G19-MH13-10240.510 in1.910 in9 VDC676 RPM3.1579 oz-in953 RPM68.4 mA19:10.096 lbs0.34 AQuote
SLU13CH026-12-G260.510 in1.610 in9 VDC456 RPM4.39 oz-in676 RPM85.5 mA26:10.073 lbs0.34 AQuote
SLU13CH026-12-G26-MA13-12B0.510 in1.910 in9 VDC503 RPM4.39 oz-in669 RPM87.7 mA26:10.093 lbs0.34 AQuote
SLU13CH026-12-G26-MH13-10240.510 in1.910 in9 VDC456 RPM4.39 oz-in650 RPM87.7 mA26:10.093 lbs0.34 AQuote
SLU13CH026-12-G2760.510 in1.940 in9 VDC45 RPM37.4422 oz-in62 RPM87.8 mA276:10.086 lbs0.38 AQuote
SLU13CH026-12-G4-MH13-10240.510 in1.750 in9 VDC3300 RPM0.7222 oz-in4569 RPM87.7 mA4:10.088 lbs0.34 AQuote
SLU13CH026-12-G540.510 in1.770 in9 VDC216 RPM8.2701 oz-in320 RPM90 mA54:10.076 lbs0.35 AQuote
SLU13CH026-12-G6640.510 in1.940 in9 VDC23 RPM56.6448 oz-in26 RPM85.5 mA664:10.084 lbs0.245 AQuote
SLU13CH026-12-G73-MH13-10240.510 in2.070 in9 VDC161 RPM11.0741 oz-in239 RPM90 mA73:10.099 lbs0.34 AQuote
SLU13CH026-12-G940.510 in1.770 in9 VDC124 RPM14.3453 oz-in185 RPM85.5 mA94:10.076 lbs0.34 AQuote
SLU13CH026-12-G94-MH13-10240.510 in2.070 in9 VDC138 RPM14.3453 oz-in183 RPM87.7 mA94:10.099 lbs0.34 AQuote
SLU13CH026-12-MH13-10240.510 in1.120 in12 VDC17290 RPM0.2053 oz-in24450 RPM76 mANA0.065 lbs0.38 AQuote
SLU13CH026-180.510 in0.990 in18 VDC19300 RPM0.3413 oz-in28400 RPM56 mANA0.042 lbs0.44 AQuote
SLU13CH026-18-G131-MH13-10240.510 in2.070 in12 VDC91 RPM17.5599 oz-in121 RPM60 mA131:10.099 lbs0.2 AQuote
SLU13CH026-18-G190.510 in1.610 in12 VDC605 RPM2.8889 oz-in825 RPM43.5 mA19:10.073 lbs0.24 AQuote
SLU13CH026-18-G260.510 in1.610 in12 VDC451 RPM3.8802 oz-in615 RPM58 mA26:10.071 lbs0.2 AQuote
SLU13CH026-18-G40.510 in1.460 in12 VDC3071 RPM0.6373 oz-in4186 RPM43.5 mA4:10.067 lbs0.24 AQuote
SLU13CH026-240.510 in0.990 in24 VDC19300 RPM0.33 oz-in27600 RPM42 mANA0.042 lbs0.32 AQuote
SLU13CH026-24-G131-MH13-10240.510 in2.070 in18 VDC113 RPM17.0076 oz-in142 RPM51 mA131:10.095 lbs0.168 AQuote
SLU13CH026-24-G190.510 in1.610 in18 VDC714 RPM2.8039 oz-in995 RPM51 mA19:10.071 lbs0.189 AQuote
SLU13CH026-24-G19-MH13-10240.510 in1.910 in18 VDC714 RPM2.8039 oz-in950 RPM54.6 mA19:10.093 lbs0.189 AQuote
SLU13CH026-24-G276-MH13-10240.510 in2.220 in18 VDC54 RPM32.0185 oz-in67 RPM54.6 mA276:10.101 lbs0.168 AQuote
SLU13CH026-24-G4-MH13-10240.510 in1.750 in18 VDC3540 RPM0.6089 oz-in4898 RPM50 mA4:10.087 lbs0.189 AQuote
SLU13CH026-24-G940.510 in1.770 in18 VDC151 RPM0.1756 oz-in207 RPM40 mA94:10.079 lbs0.189 AQuote
SLU13CH026-24-G94-MA13-12B0.510 in2.070 in18 VDC165 RPM12.2636 oz-in207 RPM43.7 mA94:10.1 lbs0.189 AQuote
SLU13CH026-24-G94-MH13-10240.510 in2.070 in18 VDC157 RPM12.2636 oz-in198 RPM51 mA94:10.095 lbs0.168 AQuote

Get the motor you need

Just fill out a Request for a Quote form, and tell us about your application and your needs. One of our applications specialists will review your request, and provide you with a quote promptly.