
SLU13CH026 SeriesSlotless BLDC Motor
Features and Benefits:
- Extremely quick response and high acceleration
- Quiet Operation
- High power density
Models
| Model # | Frame size | Length | Nominal Voltage | Rated speed | Rated Torque | No Load Speed | No Load Current | Gearbox ratio | Weight, lbs | Rated Current | Availability |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLU13CH026-06 | 0.510 in | 0.990 in | 6 VDC | 19800 RPM | 0.33 oz-in | 29200 RPM | 165 mA | NA | 0.042 lbs | 1.35 A | Quote |
| SLU13CH026-09 | 0.510 in | 0.990 in | 9 VDC | 21500 RPM | 0.3469 oz-in | 31000 RPM | 120 mA | NA | 0.042 lbs | 1.01 A | Quote |
| SLU13CH026-12 | 0.510 in | 0.990 in | 12 VDC | 19300 RPM | 0.3271 oz-in | 28000 RPM | 77 mA | NA | 0.042 lbs | 0.64 A | Quote |
| SLU13CH026-12-G131 | 0.510 in | 1.770 in | 9 VDC | 90 RPM | 19.8823 oz-in | 133 RPM | 85.5 mA | 131:1 | 0.076 lbs | 0.34 A | Quote |
| SLU13CH026-12-G19 | 0.510 in | 1.610 in | 9 VDC | 639 RPM | 3.2854 oz-in | 886 RPM | 87.8 mA | 19:1 | 0.073 lbs | 0.38 A | Quote |
| SLU13CH026-12-G19-MH13-1024 | 0.510 in | 1.910 in | 9 VDC | 676 RPM | 3.1579 oz-in | 953 RPM | 68.4 mA | 19:1 | 0.096 lbs | 0.34 A | Quote |
| SLU13CH026-12-G26 | 0.510 in | 1.610 in | 9 VDC | 456 RPM | 4.39 oz-in | 676 RPM | 85.5 mA | 26:1 | 0.073 lbs | 0.34 A | Quote |
| SLU13CH026-12-G26-MA13-12B | 0.510 in | 1.910 in | 9 VDC | 503 RPM | 4.39 oz-in | 669 RPM | 87.7 mA | 26:1 | 0.093 lbs | 0.34 A | Quote |
| SLU13CH026-12-G26-MH13-1024 | 0.510 in | 1.910 in | 9 VDC | 456 RPM | 4.39 oz-in | 650 RPM | 87.7 mA | 26:1 | 0.093 lbs | 0.34 A | Quote |
| SLU13CH026-12-G276 | 0.510 in | 1.940 in | 9 VDC | 45 RPM | 37.4422 oz-in | 62 RPM | 87.8 mA | 276:1 | 0.086 lbs | 0.38 A | Quote |
| SLU13CH026-12-G4-MH13-1024 | 0.510 in | 1.750 in | 9 VDC | 3300 RPM | 0.7222 oz-in | 4569 RPM | 87.7 mA | 4:1 | 0.088 lbs | 0.34 A | Quote |
| SLU13CH026-12-G54 | 0.510 in | 1.770 in | 9 VDC | 216 RPM | 8.2701 oz-in | 320 RPM | 90 mA | 54:1 | 0.076 lbs | 0.35 A | Quote |
| SLU13CH026-12-G664 | 0.510 in | 1.940 in | 9 VDC | 23 RPM | 56.6448 oz-in | 26 RPM | 85.5 mA | 664:1 | 0.084 lbs | 0.245 A | Quote |
| SLU13CH026-12-G73-MH13-1024 | 0.510 in | 2.070 in | 9 VDC | 161 RPM | 11.0741 oz-in | 239 RPM | 90 mA | 73:1 | 0.099 lbs | 0.34 A | Quote |
| SLU13CH026-12-G94 | 0.510 in | 1.770 in | 9 VDC | 124 RPM | 14.3453 oz-in | 185 RPM | 85.5 mA | 94:1 | 0.076 lbs | 0.34 A | Quote |
| SLU13CH026-12-G94-MH13-1024 | 0.510 in | 2.070 in | 9 VDC | 138 RPM | 14.3453 oz-in | 183 RPM | 87.7 mA | 94:1 | 0.099 lbs | 0.34 A | Quote |
| SLU13CH026-12-MH13-1024 | 0.510 in | 1.120 in | 12 VDC | 17290 RPM | 0.2053 oz-in | 24450 RPM | 76 mA | NA | 0.065 lbs | 0.38 A | Quote |
| SLU13CH026-18 | 0.510 in | 0.990 in | 18 VDC | 19300 RPM | 0.3413 oz-in | 28400 RPM | 56 mA | NA | 0.042 lbs | 0.44 A | Quote |
| SLU13CH026-18-G131-MH13-1024 | 0.510 in | 2.070 in | 12 VDC | 91 RPM | 17.5599 oz-in | 121 RPM | 60 mA | 131:1 | 0.099 lbs | 0.2 A | Quote |
| SLU13CH026-18-G19 | 0.510 in | 1.610 in | 12 VDC | 605 RPM | 2.8889 oz-in | 825 RPM | 43.5 mA | 19:1 | 0.073 lbs | 0.24 A | Quote |
| SLU13CH026-18-G26 | 0.510 in | 1.610 in | 12 VDC | 451 RPM | 3.8802 oz-in | 615 RPM | 58 mA | 26:1 | 0.071 lbs | 0.2 A | Quote |
| SLU13CH026-18-G4 | 0.510 in | 1.460 in | 12 VDC | 3071 RPM | 0.6373 oz-in | 4186 RPM | 43.5 mA | 4:1 | 0.067 lbs | 0.24 A | Quote |
| SLU13CH026-24 | 0.510 in | 0.990 in | 24 VDC | 19300 RPM | 0.33 oz-in | 27600 RPM | 42 mA | NA | 0.042 lbs | 0.32 A | Quote |
| SLU13CH026-24-G131-MH13-1024 | 0.510 in | 2.070 in | 18 VDC | 113 RPM | 17.0076 oz-in | 142 RPM | 51 mA | 131:1 | 0.095 lbs | 0.168 A | Quote |
| SLU13CH026-24-G19 | 0.510 in | 1.610 in | 18 VDC | 714 RPM | 2.8039 oz-in | 995 RPM | 51 mA | 19:1 | 0.071 lbs | 0.189 A | Quote |
| SLU13CH026-24-G19-MH13-1024 | 0.510 in | 1.910 in | 18 VDC | 714 RPM | 2.8039 oz-in | 950 RPM | 54.6 mA | 19:1 | 0.093 lbs | 0.189 A | Quote |
| SLU13CH026-24-G276-MH13-1024 | 0.510 in | 2.220 in | 18 VDC | 54 RPM | 32.0185 oz-in | 67 RPM | 54.6 mA | 276:1 | 0.101 lbs | 0.168 A | Quote |
| SLU13CH026-24-G4-MH13-1024 | 0.510 in | 1.750 in | 18 VDC | 3540 RPM | 0.6089 oz-in | 4898 RPM | 50 mA | 4:1 | 0.087 lbs | 0.189 A | Quote |
| SLU13CH026-24-G94 | 0.510 in | 1.770 in | 18 VDC | 151 RPM | 0.1756 oz-in | 207 RPM | 40 mA | 94:1 | 0.079 lbs | 0.189 A | Quote |
| SLU13CH026-24-G94-MA13-12B | 0.510 in | 2.070 in | 18 VDC | 165 RPM | 12.2636 oz-in | 207 RPM | 43.7 mA | 94:1 | 0.1 lbs | 0.189 A | Quote |
| SLU13CH026-24-G94-MH13-1024 | 0.510 in | 2.070 in | 18 VDC | 157 RPM | 12.2636 oz-in | 198 RPM | 51 mA | 94:1 | 0.095 lbs | 0.168 A | Quote |
Get the motor you need
Just fill out a Request for a Quote form, and tell us about your application and your needs. One of our applications specialists will review your request, and provide you with a quote promptly.