Lin Engineering
Featured product media

SLH10CH032 Series
Slotless BLDC Motor

Models

Model #Frame sizeLengthNominal VoltageRated speedRated TorqueNo Load SpeedNo Load CurrentGearbox ratioWeight, lbsRated CurrentAvailability
SLH10CH032-06-MS10-10240.390 in1.260 in6 VDC42167 RPM0.1968 oz-in48161 RPM282 mANA0.04 lbs1.38 AQuote
SLH10CH032-09-MS10-10240.390 in1.260 in9 VDC37780 RPM0.2294 oz-in50400 RPM226 mANA0.04 lbs1.05 AQuote
SLH10CH032-12-MS10-10240.390 in1.260 in12 VDC39765 RPM0.2266 oz-in49535 RPM203 mANA0.04 lbs0.77 AQuote
SLH10CH032-18-MS10-10240.390 in1.260 in18 VDC42333 RPM0.2082 oz-in50419 RPM183 mANA0.04 lbs0.48 AQuote
SLH10CH032-240.390 in1.260 in24 VDC45200 RPM0.2124 oz-in51800 RPM125 mANA0.04 lbs0.3 AQuote
SLH10CH032-24-G16-MS10-10240.390 in1.690 in12 VDC1181 RPM2.811 oz-in1585 RPM66 mA16:10.053 lbs0.3 AQuote
SLH10CH032-24-G256-MS10-10240.390 in2.050 in12 VDC91.45 RPM20.817 oz-in101.2 RPM66 mA256:10.063 lbs0.2 AQuote
SLH10CH032-24-G40.390 in1.570 in12 VDC5092 RPM0.7251 oz-in6834 RPM66 mA4:10.05 lbs0.3 AQuote
SLH10CH032-24-G62-MS10-10240.390 in1.810 in12 VDC305 RPM9.6013 oz-in418 RPM66 mA62:10.055 lbs0.3 AQuote
SLH10CH032-24-MS10-10240.390 in1.260 in24 VDC45200 RPM0.2124 oz-in51800 RPM125 mANA0.04 lbs0.38 AQuote

Get the motor you need

Just fill out a Request for a Quote form, and tell us about your application and your needs. One of our applications specialists will review your request, and provide you with a quote promptly.