Lin Engineering
Featured product media

SLU30CH064 Series
Slotless BLDC Motor

Features and Benefits:
  • Extremely quick response and high acceleration
  • Quiet Operation
  • High power density

Models

Model #Frame sizeLengthNominal VoltageRated speedRated TorqueNo Load SpeedNo Load CurrentGearbox ratioWeight, lbsRated CurrentAvailability
SLU30CH064-121.180 in2.520 in12 VDC7100 RPM8.4967 oz-in9806 RPM580 mANA0.604 lbs4.76 AQuote
SLU30CH064-241.180 in2.520 in24 VDC8600 RPM8.4967 oz-in9955 RPM520 mANA0.604 lbs2.43 AQuote
SLU30CH064-24-G1031.180 in4.320 in24 VDC85.9 RPM708.0597 oz-in99 RPM660 mA103:11.085 lbs2.74 AQuote
SLU30CH064-24-G103-M24-10241.180 in4.700 in24 VDC85.6 RPM708.0597 oz-in99 RPM660 mA103:11.118 lbs2.74 AQuote
SLU30CH064-24-G1381.180 in4.320 in24 VDC66.3 RPM708.0597 oz-in74 RPM660 mA138:11.085 lbs2.15 AQuote
SLU30CH064-24-G138-M24-10241.180 in4.700 in24 VDC66.3 RPM708.0597 oz-in74 RPM660 mA138:11.118 lbs2.15 AQuote
SLU30CH064-24-G161.180 in4.000 in24 VDC563.7 RPM124.6185 oz-in655 RPM660 mA16:11.008 lbs2.77 AQuote
SLU30CH064-24-G16-M24-10241.180 in4.370 in24 VDC563.7 RPM124.6185 oz-in655 RPM660 mA16:11.041 lbs2.77 AQuote
SLU30CH064-24-G21-P22-S17B1.180 in5.120 in24 VDC421.7 RPM167.1021 oz-in490 RPM660 mA21:11.069 lbs2.77 AQuote
SLU30CH064-24-G2311.180 in4.320 in24 VDC41.4 RPM708.0597 oz-in44 RPM660 mA231:11.085 lbs1.45 AQuote
SLU30CH064-24-G231-M24-10241.180 in4.700 in24 VDC41.4 RPM708.0597 oz-in44 RPM660 mA231:11.118 lbs1.45 AQuote
SLU30CH064-24-G351.180 in4.000 in24 VDC250.7 RPM281.8077 oz-in291 RPM660 mA35:11.008 lbs2.77 AQuote
SLU30CH064-24-G35-M24-10241.180 in4.370 in24 VDC245.9 RPM233.6597 oz-in285 RPM560 mA35:10.968 lbs2.43 AQuote
SLU30CH064-24-G35-P22-S17B1.180 in5.120 in24 VDC250.7 RPM281.8077 oz-in291 RPM660 mA35:11.058 lbs2.77 AQuote
SLU30CH064-24-G41.180 in3.670 in24 VDC2223.5 RPM32.5707 oz-in2582 RPM660 mA4:10.919 lbs2.77 AQuote
SLU30CH064-24-G4-M24-10241.180 in4.050 in24 VDC2223.5 RPM32.5707 oz-in2582 RPM660 mA4:10.952 lbs60 AQuote
SLU30CH064-24-G621.180 in4.320 in24 VDC142.8 RPM430.5003 oz-in166 RPM660 mA62:11.085 lbs2.77 AQuote
SLU30CH064-24-G62-M24-10241.180 in4.700 in24 VDC142.8 RPM430.5003 oz-in166 RPM660 mA62:11.118 lbs2.77 AQuote
SLU30CH064-24-G71.180 in3.670 in24 VDC1330.8 RPM55.2287 oz-in1545 RPM660 mA7:10.919 lbs2.77 AQuote
SLU30CH064-24-G7-M24-10241.180 in4.050 in24 VDC1330.8 RPM55.2287 oz-in1545 RPM660 mA7:10.952 lbs2.77 AQuote
SLU30CH064-361.180 in2.520 in36 VDC9347 RPM9.3464 oz-in10349 RPM502 mANA0.615 lbs1.88 AQuote
SLU30CH064-481.180 in2.520 in48 VDC9260 RPM8.4967 oz-in9972 RPM335 mANA0.001 lbs1.25 AQuote
SLU30CH064-48-G351.180 in4.000 in48 VDC270.3 RPM281.8077 oz-in294 RPM460 mA35:11.008 lbs1.42 AQuote
SLU30CH064-48-G35-M24-10241.180 in4.370 in48 VDC270.3 RPM281.8077 oz-in294 RPM460 mA35:11.041 lbs1.42 AQuote

Get the motor you need

Just fill out a Request for a Quote form, and tell us about your application and your needs. One of our applications specialists will review your request, and provide you with a quote promptly.