
SLU30CH042 SeriesSlotless BLDC Motor
Models
| Model # | Frame size | Length | Nominal Voltage | Rated speed | Rated Torque | No Load Speed | No Load Current | Gearbox ratio | Weight, lbs | Rated Current | Availability |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLU30CH042-12 | 1.180 in | 1.650 in | 12 VDC | 7300 RPM | 3.3987 oz-in | 10250 RPM | 280 mA | NA | 0.388 lbs | 2.08 A | Quote |
| SLU30CH042-24 | 1.180 in | 1.650 in | 24 VDC | 8600 RPM | 3.3987 oz-in | 10300 RPM | 230 mA | NA | 0.388 lbs | 1.04 A | Quote |
| SLU30CH042-24-G103 | 1.180 in | 3.460 in | 24 VDC | 88.5 RPM | 261.9821 oz-in | 100 RPM | 250 mA | 103:1 | 0.858 lbs | 1.04 A | Quote |
| SLU30CH042-24-G103-M24-1024 | 1.180 in | 3.830 in | 24 VDC | 88.5 RPM | 261.9821 oz-in | 100 RPM | 250 mA | 103:1 | 0.902 lbs | 1.04 A | Quote |
| SLU30CH042-24-G103-P22-S17B | 1.180 in | 4.580 in | 24 VDC | 88.5 RPM | 261.9821 oz-in | 100 RPM | 250 mA | 103:1 | 0.919 lbs | 1.04 A | Quote |
| SLU30CH042-24-G16 | 1.180 in | 3.130 in | 24 VDC | 584.1 RPM | 45.3158 oz-in | 661 RPM | 250 mA | 16:1 | 0.78 lbs | 1.04 A | Quote |
| SLU30CH042-24-G16-P22-S17B | 1.180 in | 4.250 in | 24 VDC | 584.1 RPM | 45.3158 oz-in | 661 RPM | 250 mA | 16:1 | 0.842 lbs | 1.04 A | Quote |
| SLU30CH042-24-G231 | 1.180 in | 3.460 in | 24 VDC | 39.4 RPM | 589.1056 oz-in | 45 RPM | 250 mA | 231:1 | 0.858 lbs | 1.04 A | Quote |
| SLU30CH042-24-G231-M24-1024 | 1.180 in | 3.850 in | 18 VDC | 29 RPM | 587.6895 oz-in | 34.6 RPM | 250 mA | 231:1 | 0.882 lbs | 1.04 A | Quote |
| SLU30CH042-24-G231-P22-S17B | 1.180 in | 4.580 in | 24 VDC | 39.4 RPM | 589.1056 oz-in | 45 RPM | 250 mA | 231:1 | 0.919 lbs | 1.04 A | Quote |
| SLU30CH042-24-G35 | 1.180 in | 3.130 in | 24 VDC | 259.8 RPM | 101.9606 oz-in | 294 RPM | 250 mA | 35:1 | 0.78 lbs | 1.04 A | Quote |
| SLU30CH042-24-G35-M24-1024 | 1.180 in | 3.510 in | 24 VDC | 259.8 RPM | 101.9606 oz-in | 294 RPM | 250 mA | 35:1 | 0.825 lbs | 1.04 A | Quote |
| SLU30CH042-24-G35-P22-S17B | 1.180 in | 4.250 in | 24 VDC | 259.8 RPM | 101.9606 oz-in | 294 RPM | 250 mA | 35:1 | 0.842 lbs | 1.04 A | Quote |
| SLU30CH042-24-G4 | 1.180 in | 2.800 in | 24 VDC | 2303.8 RPM | 12.7451 oz-in | 2608 RPM | 250 mA | 4:1 | 0.692 lbs | 1.04 A | Quote |
| SLU30CH042-24-G4-M24-1024 | 1.180 in | 3.180 in | 24 VDC | 2303.8 RPM | 12.7451 oz-in | 2608 RPM | 250 mA | 4:1 | 0.736 lbs | 1.04 A | Quote |
| SLU30CH042-24-G4-P22-S17B | 1.180 in | 3.930 in | 24 VDC | 2303.8 RPM | 12.7451 oz-in | 2608 RPM | 250 mA | 4:1 | 0.754 lbs | 1.04 A | Quote |
| SLU30CH042-24-G62 | 1.180 in | 3.460 in | 24 VDC | 148 RPM | 157.1892 oz-in | 167 RPM | 250 mA | 62:1 | 0.858 lbs | 1.04 A | Quote |
| SLU30CH042-24-G62-M24-1024 | 1.180 in | 3.850 in | 18 VDC | 114 RPM | 155.7731 oz-in | 130 RPM | 250 mA | 62:1 | 0.882 lbs | 1.04 A | Quote |
| SLU30CH042-24-M24-1024 | 1.180 in | 2.040 in | 24 VDC | 8600 RPM | 3.3987 oz-in | 10300 RPM | 230 mA | NA | 0.45 lbs | 1.04 A | Quote |
Get the motor you need
Just fill out a Request for a Quote form, and tell us about your application and your needs. One of our applications specialists will review your request, and provide you with a quote promptly.