
SLU22CH048 SeriesSlotless BLDC Motor
Features and Benefits:
- Extremely quick response and high acceleration
- Quiet Operation
- High power density
Models
| Model # | Frame size | Length | Nominal Voltage | Rated speed | Rated Torque | No Load Speed | No Load Current | Gearbox ratio | Weight, lbs | Rated Current | Availability |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLU22CH048-18 | 0.870 in | 1.910 in | 18 VDC | 14955 RPM | 3.1877 oz-in | 19500 RPM | 342 mA | NA | 0.243 lbs | 2.37 A | Quote |
| SLU22CH048-24 | 0.870 in | 1.910 in | 24 VDC | 15835 RPM | 3.0588 oz-in | 19200 RPM | 326 mA | NA | 0.243 lbs | 1.67 A | Quote |
| SLU22CH048-24-G111 | 0.870 in | 3.180 in | 15 VDC | 85.2 RPM | 226.5791 oz-in | 107.9 RPM | 285 mA | 111:1 | 0.399 lbs | 1.44 A | Quote |
| SLU22CH048-24-G111-M16-1024 | 0.870 in | 3.650 in | 24 VDC | 85.2 RPM | 226.5791 oz-in | 107.9 RPM | 285 mA | 111:1 | 0.41 lbs | 1.44 A | Quote |
| SLU22CH048-24-G111-P22-S17B | 0.870 in | 4.250 in | 15 VDC | 85.2 RPM | 226.5791 oz-in | 107.9 RPM | 285 mA | 111:1 | 0.443 lbs | 1.44 A | Quote |
| SLU22CH048-24-G16 | 0.870 in | 2.950 in | 15 VDC | 770.1 RPM | 41.0675 oz-in | 770.1 RPM | 285 mA | 16:1 | 0.372 lbs | 1.67 A | Quote |
| SLU22CH048-24-G16-M16-1024 | 0.870 in | 3.420 in | 24 VDC | 575 RPM | 41.0675 oz-in | 770.1 RPM | 285 mA | 16:1 | 0.407 lbs | 1.67 A | Quote |
| SLU22CH048-24-G16-P22-S17B | 0.870 in | 4.020 in | 15 VDC | 575 RPM | 41.0675 oz-in | 770.1 RPM | 285 mA | 16:1 | 0.415 lbs | 1.67 A | Quote |
| SLU22CH048-24-G35 | 0.870 in | 2.950 in | 15 VDC | 245 RPM | 86.3833 oz-in | 342 RPM | 285 mA | 35:1 | 0.375 lbs | 1.67 A | Quote |
| SLU22CH048-24-G35-M16-1024 | 0.870 in | 3.420 in | 24 VDC | 245 RPM | 86.3833 oz-in | 342 RPM | 260 mA | 35:1 | 0.41 lbs | 1.67 A | Quote |
| SLU22CH048-24-G35-MA16-12B | 0.870 in | 3.420 in | 15 VDC | 256 RPM | 92.0478 oz-in | 342 RPM | 260 mA | 35:1 | 0.41 lbs | 1.67 A | Quote |
| SLU22CH048-24-G35-P22-S17B | 0.870 in | 4.020 in | 15 VDC | 256 RPM | 92.0478 oz-in | 342.6 RPM | 285 mA | 35:1 | 0.417 lbs | 1.67 A | Quote |
| SLU22CH048-24-G4 | 0.870 in | 2.720 in | 15 VDC | 2271 RPM | 11.1873 oz-in | 3040 RPM | 285 mA | 4:1 | 0.347 lbs | 1.67 A | Quote |
| SLU22CH048-24-G4-M16-1024 | 0.870 in | 3.190 in | 24 VDC | 2271 RPM | 11.1873 oz-in | 3040 RPM | 285 mA | 4:1 | 0.38 lbs | 1.67 A | Quote |
| SLU22CH048-24-G4-P22-S17B | 0.870 in | 3.790 in | 15 VDC | 2271 RPM | 11.1873 oz-in | 3040 RPM | 285 mA | 4:1 | 0.386 lbs | 1.67 A | Quote |
| SLU22CH048-24-G546 | 0.870 in | 3.430 in | 15 VDC | 20.7 RPM | 283.2239 oz-in | 22 RPM | 285 mA | 546:1 | 0.426 lbs | 0.56 A | Quote |
| SLU22CH048-24-G546-M16-1024 | 0.870 in | 3.890 in | 24 VDC | 20.7 RPM | 283.2239 oz-in | 22 RPM | 285 mA | 546:1 | 0.462 lbs | 0.56 A | Quote |
| SLU22CH048-24-G546-P22-S17B | 0.870 in | 4.500 in | 15 VDC | 20.7 RPM | 283.2239 oz-in | 22 RPM | 285 mA | 546:1 | 0.47 lbs | 0.56 A | Quote |
| SLU22CH048-24-G62 | 0.870 in | 3.180 in | 15 VDC | 151 RPM | 137.3636 oz-in | 195 RPM | 285 mA | 62:1 | 0.397 lbs | 1.62 A | Quote |
| SLU22CH048-24-G62-M16-1024 | 0.870 in | 3.650 in | 24 VDC | 152 RPM | 137.3636 oz-in | 195.1 RPM | 285 mA | 62:1 | 0.434 lbs | 1.58 A | Quote |
| SLU22CH048-24-G62-MA16-12B | 0.870 in | 3.650 in | 15 VDC | 146 RPM | 150.1086 oz-in | 195.1 RPM | 285 mA | 62:1 | 0.434 lbs | 1.67 A | Quote |
| SLU22CH048-24-G62-P22-S17B | 0.870 in | 4.250 in | 15 VDC | 146 RPM | 150.1086 oz-in | 195.1 RPM | 285 mA | 62:1 | 0.441 lbs | 1.67 A | Quote |
| SLU22CH048-24-M16-1024 | 0.870 in | 2.360 in | 24 VDC | 15835 RPM | 3.0588 oz-in | 19200 RPM | 326 mA | NA | 0.273 lbs | 1.67 A | Quote |
| SLU22CH048-24-MA16-12B | 0.870 in | 2.360 in | 24 VDC | 15800 RPM | 3.0588 oz-in | 19200 RPM | 326 mA | NA | 0.273 lbs | 1.67 A | Quote |
| SLU22CH048-24-MS16-15B | 0.870 in | 2.360 in | 24 VDC | 15800 RPM | 3.0588 oz-in | 19200 RPM | 326 mA | NA | 0.28 lbs | 1.67 A | Quote |
| SLU22CH048-24-P22-S17B | 0.870 in | 2.990 in | 24 VDC | 15800 RPM | 3.0588 oz-in | 19200 RPM | 326 mA | NA | 0.323 lbs | 1.67 A | Quote |
| SLU22CH048-36 | 0.870 in | 1.910 in | 36 VDC | 17000 RPM | 2.9739 oz-in | 19400 RPM | 295 mA | NA | 0.243 lbs | 1.12 A | Quote |
| SLU22CH048-48 | 0.870 in | 1.910 in | 48 VDC | 17720 RPM | 2.9257 oz-in | 19860 RPM | 254 mA | NA | 0 lbs | 0.86 A | Quote |
| SLU22CH048-48-G111-M16-1024 | 0.870 in | 3.650 in | 30 VDC | 91.6 RPM | 226.5791 oz-in | 110 RPM | 220 mA | 111:1 | 0.437 lbs | 0.79 A | Quote |
| SLU22CH048-48-G16-M16-1024 | 0.870 in | 3.420 in | 30 VDC | 644 RPM | 39.6513 oz-in | 786 RPM | 220 mA | 16:1 | 0.41 lbs | 0.86 A | Quote |
| SLU22CH048-48-G35-M16-1024 | 0.870 in | 3.420 in | 30 VDC | 291 RPM | 83.551 oz-in | 342 RPM | 200 mA | 35:1 | 0.41 lbs | 0.82 A | Quote |
| SLU22CH048-48-G4-M16-1024 | 0.870 in | 3.190 in | 30 VDC | 2542 RPM | 10.7625 oz-in | 3071.7 RPM | 200 mA | 4:1 | 0.38 lbs | 0.86 A | Quote |
| SLU22CH048-48-G546-M16-1024 | 0.870 in | 3.890 in | 30 VDC | 21 RPM | 283.2239 oz-in | 22.2 RPM | 200 mA | 546:1 | 0.462 lbs | 0.33 A | Quote |
| SLU22CH048-48-G62-M16-1024 | 0.870 in | 3.650 in | 30 VDC | 163 RPM | 144.4442 oz-in | 200 RPM | 220 mA | 62:1 | 0.434 lbs | 0.86 A | Quote |
Get the motor you need
Just fill out a Request for a Quote form, and tell us about your application and your needs. One of our applications specialists will review your request, and provide you with a quote promptly.