Lin Engineering
Featured product media

SLU22CH048 Series
Slotless BLDC Motor

Features and Benefits:
  • Extremely quick response and high acceleration
  • Quiet Operation
  • High power density

Models

Model #Frame sizeLengthNominal VoltageRated speedRated TorqueNo Load SpeedNo Load CurrentGearbox ratioWeight, lbsRated CurrentAvailability
SLU22CH048-180.870 in1.910 in18 VDC14955 RPM3.1877 oz-in19500 RPM342 mANA0.243 lbs2.37 AQuote
SLU22CH048-240.870 in1.910 in24 VDC15835 RPM3.0588 oz-in19200 RPM326 mANA0.243 lbs1.67 AQuote
SLU22CH048-24-G1110.870 in3.180 in15 VDC85.2 RPM226.5791 oz-in107.9 RPM285 mA111:10.399 lbs1.44 AQuote
SLU22CH048-24-G111-M16-10240.870 in3.650 in24 VDC85.2 RPM226.5791 oz-in107.9 RPM285 mA111:10.41 lbs1.44 AQuote
SLU22CH048-24-G111-P22-S17B0.870 in4.250 in15 VDC85.2 RPM226.5791 oz-in107.9 RPM285 mA111:10.443 lbs1.44 AQuote
SLU22CH048-24-G160.870 in2.950 in15 VDC770.1 RPM41.0675 oz-in770.1 RPM285 mA16:10.372 lbs1.67 AQuote
SLU22CH048-24-G16-M16-10240.870 in3.420 in24 VDC575 RPM41.0675 oz-in770.1 RPM285 mA16:10.407 lbs1.67 AQuote
SLU22CH048-24-G16-P22-S17B0.870 in4.020 in15 VDC575 RPM41.0675 oz-in770.1 RPM285 mA16:10.415 lbs1.67 AQuote
SLU22CH048-24-G350.870 in2.950 in15 VDC245 RPM86.3833 oz-in342 RPM285 mA35:10.375 lbs1.67 AQuote
SLU22CH048-24-G35-M16-10240.870 in3.420 in24 VDC245 RPM86.3833 oz-in342 RPM260 mA35:10.41 lbs1.67 AQuote
SLU22CH048-24-G35-MA16-12B0.870 in3.420 in15 VDC256 RPM92.0478 oz-in342 RPM260 mA35:10.41 lbs1.67 AQuote
SLU22CH048-24-G35-P22-S17B0.870 in4.020 in15 VDC256 RPM92.0478 oz-in342.6 RPM285 mA35:10.417 lbs1.67 AQuote
SLU22CH048-24-G40.870 in2.720 in15 VDC2271 RPM11.1873 oz-in3040 RPM285 mA4:10.347 lbs1.67 AQuote
SLU22CH048-24-G4-M16-10240.870 in3.190 in24 VDC2271 RPM11.1873 oz-in3040 RPM285 mA4:10.38 lbs1.67 AQuote
SLU22CH048-24-G4-P22-S17B0.870 in3.790 in15 VDC2271 RPM11.1873 oz-in3040 RPM285 mA4:10.386 lbs1.67 AQuote
SLU22CH048-24-G5460.870 in3.430 in15 VDC20.7 RPM283.2239 oz-in22 RPM285 mA546:10.426 lbs0.56 AQuote
SLU22CH048-24-G546-M16-10240.870 in3.890 in24 VDC20.7 RPM283.2239 oz-in22 RPM285 mA546:10.462 lbs0.56 AQuote
SLU22CH048-24-G546-P22-S17B0.870 in4.500 in15 VDC20.7 RPM283.2239 oz-in22 RPM285 mA546:10.47 lbs0.56 AQuote
SLU22CH048-24-G620.870 in3.180 in15 VDC151 RPM137.3636 oz-in195 RPM285 mA62:10.397 lbs1.62 AQuote
SLU22CH048-24-G62-M16-10240.870 in3.650 in24 VDC152 RPM137.3636 oz-in195.1 RPM285 mA62:10.434 lbs1.58 AQuote
SLU22CH048-24-G62-MA16-12B0.870 in3.650 in15 VDC146 RPM150.1086 oz-in195.1 RPM285 mA62:10.434 lbs1.67 AQuote
SLU22CH048-24-G62-P22-S17B0.870 in4.250 in15 VDC146 RPM150.1086 oz-in195.1 RPM285 mA62:10.441 lbs1.67 AQuote
SLU22CH048-24-M16-10240.870 in2.360 in24 VDC15835 RPM3.0588 oz-in19200 RPM326 mANA0.273 lbs1.67 AQuote
SLU22CH048-24-MA16-12B0.870 in2.360 in24 VDC15800 RPM3.0588 oz-in19200 RPM326 mANA0.273 lbs1.67 AQuote
SLU22CH048-24-MS16-15B0.870 in2.360 in24 VDC15800 RPM3.0588 oz-in19200 RPM326 mANA0.28 lbs1.67 AQuote
SLU22CH048-24-P22-S17B0.870 in2.990 in24 VDC15800 RPM3.0588 oz-in19200 RPM326 mANA0.323 lbs1.67 AQuote
SLU22CH048-360.870 in1.910 in36 VDC17000 RPM2.9739 oz-in19400 RPM295 mANA0.243 lbs1.12 AQuote
SLU22CH048-480.870 in1.910 in48 VDC17720 RPM2.9257 oz-in19860 RPM254 mANA0 lbs0.86 AQuote
SLU22CH048-48-G111-M16-10240.870 in3.650 in30 VDC91.6 RPM226.5791 oz-in110 RPM220 mA111:10.437 lbs0.79 AQuote
SLU22CH048-48-G16-M16-10240.870 in3.420 in30 VDC644 RPM39.6513 oz-in786 RPM220 mA16:10.41 lbs0.86 AQuote
SLU22CH048-48-G35-M16-10240.870 in3.420 in30 VDC291 RPM83.551 oz-in342 RPM200 mA35:10.41 lbs0.82 AQuote
SLU22CH048-48-G4-M16-10240.870 in3.190 in30 VDC2542 RPM10.7625 oz-in3071.7 RPM200 mA4:10.38 lbs0.86 AQuote
SLU22CH048-48-G546-M16-10240.870 in3.890 in30 VDC21 RPM283.2239 oz-in22.2 RPM200 mA546:10.462 lbs0.33 AQuote
SLU22CH048-48-G62-M16-10240.870 in3.650 in30 VDC163 RPM144.4442 oz-in200 RPM220 mA62:10.434 lbs0.86 AQuote

Get the motor you need

Just fill out a Request for a Quote form, and tell us about your application and your needs. One of our applications specialists will review your request, and provide you with a quote promptly.