
SLU16CH024 SeriesSlotless BLDC Motor
Models
| Model # | Frame size | Length | Nominal Voltage | Rated speed | Rated Torque | No Load Speed | No Load Current | Gearbox ratio | Weight, lbs | Rated Current | Availability |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLU16CH024-04 | 0.630 in | 0.940 in | 4.5 VDC | 9280 RPM | 0.3824 oz-in | 15669 RPM | 150 mA | NA | 0.066 lbs | 0.948 A | Quote |
| SLU16CH024-06 | 0.630 in | 0.940 in | 6 VDC | 8236 RPM | 0.3965 oz-in | 15740 RPM | 69 mA | NA | 0.066 lbs | 0.69 A | Quote |
| SLU16CH024-09 | 0.630 in | 0.940 in | 9 VDC | 8312 RPM | 0.3824 oz-in | 15000 RPM | 59 mA | NA | 0.066 lbs | 0.429 A | Quote |
| SLU16CH024-12 | 0.630 in | 0.940 in | 12 VDC | 8860 RPM | 0.354 oz-in | 15250 RPM | 45 mA | NA | 0.066 lbs | 0.323 A | Quote |
| SLU16CH024-12-G103 | 0.630 in | 1.970 in | 12 VDC | 86 RPM | 29.0304 oz-in | 148 RPM | 45 mA | 103:1 | 0.132 lbs | 0.323 A | Quote |
| SLU16CH024-12-G103-M16-1024 | 0.630 in | 2.310 in | 12 VDC | 86 RPM | 29.0304 oz-in | 148 RPM | 45 mA | 103:1 | 0.146 lbs | 0.323 A | Quote |
| SLU16CH024-12-G138 | 0.630 in | 1.970 in | 12 VDC | 64 RPM | 39.0849 oz-in | 110 RPM | 45 mA | 138:1 | 0.132 lbs | 0.323 A | Quote |
| SLU16CH024-12-G138-M16-1024 | 0.630 in | 2.310 in | 12 VDC | 64 RPM | 39.0849 oz-in | 110 RPM | 45 mA | 138:1 | 0.146 lbs | 0.323 A | Quote |
| SLU16CH024-12-G172 | 0.630 in | 1.970 in | 12 VDC | 51 RPM | 48.7145 oz-in | 88 RPM | 45 mA | 172:1 | 0.132 lbs | 0.323 A | Quote |
| SLU16CH024-12-G172-M16-1024 | 0.630 in | 2.310 in | 12 VDC | 51 RPM | 48.7003 oz-in | 88 RPM | 45 mA | 172:1 | 0.146 lbs | 0.323 A | Quote |
| SLU16CH024-12-G21 | 0.630 in | 1.780 in | 12 VDC | 423 RPM | 6.3725 oz-in | 728 RPM | 48 mA | 21:1 | 0.128 lbs | 0.323 A | Quote |
| SLU16CH024-12-G21-M16-1024 | 0.630 in | 2.130 in | 12 VDC | 423 RPM | 6.3782 oz-in | 728 RPM | 45 mA | 21:1 | 0.141 lbs | 0.323 A | Quote |
| SLU16CH024-12-G4 | 0.630 in | 1.570 in | 12 VDC | 2308 RPM | 1.2603 oz-in | 3863 RPM | 48 mA | 4:1 | 0.128 lbs | 0.323 A | Quote |
| SLU16CH024-12-G4-M16-1024 | 0.630 in | 1.930 in | 12 VDC | 2243 RPM | 1.3 oz-in | 3860 RPM | 45 mA | 4:1 | 0.13 lbs | 0.323 A | Quote |
| SLU16CH024-12-G406 | 0.630 in | 2.170 in | 12 VDC | 26 RPM | 92.0478 oz-in | 38 RPM | 45 mA | 406:1 | 0.143 lbs | 0.381 A | Quote |
| SLU16CH024-12-G406-M16-1024 | 0.630 in | 2.560 in | 12 VDC | 22.3 RPM | 92.0478 oz-in | 34.2 RPM | 55.9 mA | 406:1 | 0.157 lbs | 0.314 A | Quote |
| SLU16CH024-12-G83 | 0.630 in | 1.970 in | 12 VDC | 107 RPM | 23.4226 oz-in | 184 RPM | 45 mA | 83:1 | 0.132 lbs | 0.323 A | Quote |
| SLU16CH024-12-G83-M16-1024 | 0.630 in | 2.310 in | 12 VDC | 107 RPM | 23.4226 oz-in | 184 RPM | 45 mA | 83:1 | 0.146 lbs | 0.323 A | Quote |
| SLU16CH024-12-M16-1024 | 0.630 in | 1.300 in | 12 VDC | 8860 RPM | 0.354 oz-in | 15250 RPM | 45 mA | NA | 0.079 lbs | 0.323 A | Quote |
| SLU16CH024-12-MA16-12B | 0.630 in | 1.300 in | 12 VDC | 8860 RPM | 0.354 oz-in | 15250 RPM | 45 mA | NA | 0.079 lbs | 0.323 A | Quote |
| SLU16CH024-12-MS16-15B | 0.630 in | 1.300 in | 12 VDC | 8860 RPM | 0.354 oz-in | 15250 RPM | 45 mA | NA | 0.079 lbs | 0.323 A | Quote |
| SLU16CH024-18 | 0.630 in | 0.940 in | 18 VDC | 8711 RPM | 0.3682 oz-in | 15533 RPM | 26 mA | NA | 0.066 lbs | 0.216 A | Quote |
| SLU16CH024-24 | 0.630 in | 0.940 in | 24 VDC | 9109 RPM | 0.354 oz-in | 15079 RPM | 22 mA | NA | 0.066 lbs | 0.154 A | Quote |
| SLU16CH024-24-G103 | 0.630 in | 1.970 in | 24 VDC | 89 RPM | 29.1721 oz-in | 147 RPM | 22 mA | 103:1 | 0.128 lbs | 0.154 A | Quote |
| SLU16CH024-24-G103-M16-1024 | 0.630 in | 2.310 in | 24 VDC | 89 RPM | 29.1721 oz-in | 147 RPM | 22 mA | 103:1 | 0.15 lbs | 0.154 A | Quote |
| SLU16CH024-24-G138 | 0.630 in | 1.970 in | 24 VDC | 66 RPM | 39.2265 oz-in | 109 RPM | 22 mA | 138:1 | 0.128 lbs | 0.154 A | Quote |
| SLU16CH024-24-G138-M16-1024 | 0.630 in | 2.310 in | 24 VDC | 66 RPM | 39.0849 oz-in | 109 RPM | 22 mA | 138:1 | 0.15 lbs | 0.154 A | Quote |
| SLU16CH024-24-G172 | 0.630 in | 1.970 in | 24 VDC | 53 RPM | 48.7145 oz-in | 88 RPM | 22 mA | 172:1 | 0.128 lbs | 0.154 A | Quote |
| SLU16CH024-24-G172-M16-1024 | 0.630 in | 2.310 in | 24 VDC | 53 RPM | 48.7145 oz-in | 88 RPM | 22 mA | 172:1 | 0.15 lbs | 0.154 A | Quote |
| SLU16CH024-24-G21 | 0.630 in | 1.780 in | 24 VDC | 435 RPM | 6.3725 oz-in | 720 RPM | 22 mA | 21:1 | 0.128 lbs | 0.154 A | Quote |
| SLU16CH024-24-G21-M16-1024 | 0.630 in | 2.130 in | 24 VDC | 435 RPM | 6.3725 oz-in | 720 RPM | 22 mA | 21:1 | 0.146 lbs | 0.154 A | Quote |
| SLU16CH024-24-G4-M16-1024 | 0.630 in | 1.910 in | 24 VDC | 2306 RPM | 1.3 oz-in | 3817 RPM | 22 mA | 4:1 | 0.134 lbs | 0.154 A | Quote |
| SLU16CH024-24-G406 | 0.630 in | 2.170 in | 24 VDC | 25 RPM | 92.0478 oz-in | 37 RPM | 22 mA | 406:1 | 0.139 lbs | 0.134 A | Quote |
| SLU16CH024-24-G406-M16-1024 | 0.630 in | 2.510 in | 24 VDC | 21.6 RPM | 92.0478 oz-in | 37 RPM | 22 mA | 406:1 | 0.161 lbs | 0.164 A | Quote |
| SLU16CH024-24-G546-M16-1024 | 0.630 in | 2.510 in | 24 VDC | 19.1 RPM | 92.0478 oz-in | 28 RPM | 34 mA | 546:1 | 0.161 lbs | 0.122 A | Quote |
| SLU16CH024-24-G83 | 0.630 in | 1.970 in | 24 VDC | 110 RPM | 23.4226 oz-in | 182 RPM | 22 mA | 83:1 | 0.128 lbs | 0.154 A | Quote |
| SLU16CH024-24-G83-M16-1024 | 0.630 in | 2.310 in | 24 VDC | 110 RPM | 23.4226 oz-in | 182 RPM | 22 mA | 83:1 | 0.15 lbs | 0.154 A | Quote |
| SLU16CH024-24-M16-1024 | 0.630 in | 1.300 in | 24 VDC | 9109 RPM | 0.354 oz-in | 15079 RPM | 22 mA | NA | 0.079 lbs | 0.154 A | Quote |
| SLU16CH024-24-MA16-12B | 0.630 in | 1.300 in | 24 VDC | 9109 RPM | 0.354 oz-in | 15079 RPM | 22 mA | NA | 0.079 lbs | 0.154 A | Quote |
Get the motor you need
Just fill out a Request for a Quote form, and tell us about your application and your needs. One of our applications specialists will review your request, and provide you with a quote promptly.