Lin Engineering
Featured product media

SLU16CH024 Series
Slotless BLDC Motor

Models

Model #Frame sizeLengthNominal VoltageRated speedRated TorqueNo Load SpeedNo Load CurrentGearbox ratioWeight, lbsRated CurrentAvailability
SLU16CH024-040.630 in0.940 in4.5 VDC9280 RPM0.3824 oz-in15669 RPM150 mANA0.066 lbs0.948 AQuote
SLU16CH024-060.630 in0.940 in6 VDC8236 RPM0.3965 oz-in15740 RPM69 mANA0.066 lbs0.69 AQuote
SLU16CH024-090.630 in0.940 in9 VDC8312 RPM0.3824 oz-in15000 RPM59 mANA0.066 lbs0.429 AQuote
SLU16CH024-120.630 in0.940 in12 VDC8860 RPM0.354 oz-in15250 RPM45 mANA0.066 lbs0.323 AQuote
SLU16CH024-12-G1030.630 in1.970 in12 VDC86 RPM29.0304 oz-in148 RPM45 mA103:10.132 lbs0.323 AQuote
SLU16CH024-12-G103-M16-10240.630 in2.310 in12 VDC86 RPM29.0304 oz-in148 RPM45 mA103:10.146 lbs0.323 AQuote
SLU16CH024-12-G1380.630 in1.970 in12 VDC64 RPM39.0849 oz-in110 RPM45 mA138:10.132 lbs0.323 AQuote
SLU16CH024-12-G138-M16-10240.630 in2.310 in12 VDC64 RPM39.0849 oz-in110 RPM45 mA138:10.146 lbs0.323 AQuote
SLU16CH024-12-G1720.630 in1.970 in12 VDC51 RPM48.7145 oz-in88 RPM45 mA172:10.132 lbs0.323 AQuote
SLU16CH024-12-G172-M16-10240.630 in2.310 in12 VDC51 RPM48.7003 oz-in88 RPM45 mA172:10.146 lbs0.323 AQuote
SLU16CH024-12-G210.630 in1.780 in12 VDC423 RPM6.3725 oz-in728 RPM48 mA21:10.128 lbs0.323 AQuote
SLU16CH024-12-G21-M16-10240.630 in2.130 in12 VDC423 RPM6.3782 oz-in728 RPM45 mA21:10.141 lbs0.323 AQuote
SLU16CH024-12-G40.630 in1.570 in12 VDC2308 RPM1.2603 oz-in3863 RPM48 mA4:10.128 lbs0.323 AQuote
SLU16CH024-12-G4-M16-10240.630 in1.930 in12 VDC2243 RPM1.3 oz-in3860 RPM45 mA4:10.13 lbs0.323 AQuote
SLU16CH024-12-G4060.630 in2.170 in12 VDC26 RPM92.0478 oz-in38 RPM45 mA406:10.143 lbs0.381 AQuote
SLU16CH024-12-G406-M16-10240.630 in2.560 in12 VDC22.3 RPM92.0478 oz-in34.2 RPM55.9 mA406:10.157 lbs0.314 AQuote
SLU16CH024-12-G830.630 in1.970 in12 VDC107 RPM23.4226 oz-in184 RPM45 mA83:10.132 lbs0.323 AQuote
SLU16CH024-12-G83-M16-10240.630 in2.310 in12 VDC107 RPM23.4226 oz-in184 RPM45 mA83:10.146 lbs0.323 AQuote
SLU16CH024-12-M16-10240.630 in1.300 in12 VDC8860 RPM0.354 oz-in15250 RPM45 mANA0.079 lbs0.323 AQuote
SLU16CH024-12-MA16-12B0.630 in1.300 in12 VDC8860 RPM0.354 oz-in15250 RPM45 mANA0.079 lbs0.323 AQuote
SLU16CH024-12-MS16-15B0.630 in1.300 in12 VDC8860 RPM0.354 oz-in15250 RPM45 mANA0.079 lbs0.323 AQuote
SLU16CH024-180.630 in0.940 in18 VDC8711 RPM0.3682 oz-in15533 RPM26 mANA0.066 lbs0.216 AQuote
SLU16CH024-240.630 in0.940 in24 VDC9109 RPM0.354 oz-in15079 RPM22 mANA0.066 lbs0.154 AQuote
SLU16CH024-24-G1030.630 in1.970 in24 VDC89 RPM29.1721 oz-in147 RPM22 mA103:10.128 lbs0.154 AQuote
SLU16CH024-24-G103-M16-10240.630 in2.310 in24 VDC89 RPM29.1721 oz-in147 RPM22 mA103:10.15 lbs0.154 AQuote
SLU16CH024-24-G1380.630 in1.970 in24 VDC66 RPM39.2265 oz-in109 RPM22 mA138:10.128 lbs0.154 AQuote
SLU16CH024-24-G138-M16-10240.630 in2.310 in24 VDC66 RPM39.0849 oz-in109 RPM22 mA138:10.15 lbs0.154 AQuote
SLU16CH024-24-G1720.630 in1.970 in24 VDC53 RPM48.7145 oz-in88 RPM22 mA172:10.128 lbs0.154 AQuote
SLU16CH024-24-G172-M16-10240.630 in2.310 in24 VDC53 RPM48.7145 oz-in88 RPM22 mA172:10.15 lbs0.154 AQuote
SLU16CH024-24-G210.630 in1.780 in24 VDC435 RPM6.3725 oz-in720 RPM22 mA21:10.128 lbs0.154 AQuote
SLU16CH024-24-G21-M16-10240.630 in2.130 in24 VDC435 RPM6.3725 oz-in720 RPM22 mA21:10.146 lbs0.154 AQuote
SLU16CH024-24-G4-M16-10240.630 in1.910 in24 VDC2306 RPM1.3 oz-in3817 RPM22 mA4:10.134 lbs0.154 AQuote
SLU16CH024-24-G4060.630 in2.170 in24 VDC25 RPM92.0478 oz-in37 RPM22 mA406:10.139 lbs0.134 AQuote
SLU16CH024-24-G406-M16-10240.630 in2.510 in24 VDC21.6 RPM92.0478 oz-in37 RPM22 mA406:10.161 lbs0.164 AQuote
SLU16CH024-24-G546-M16-10240.630 in2.510 in24 VDC19.1 RPM92.0478 oz-in28 RPM34 mA546:10.161 lbs0.122 AQuote
SLU16CH024-24-G830.630 in1.970 in24 VDC110 RPM23.4226 oz-in182 RPM22 mA83:10.128 lbs0.154 AQuote
SLU16CH024-24-G83-M16-10240.630 in2.310 in24 VDC110 RPM23.4226 oz-in182 RPM22 mA83:10.15 lbs0.154 AQuote
SLU16CH024-24-M16-10240.630 in1.300 in24 VDC9109 RPM0.354 oz-in15079 RPM22 mANA0.079 lbs0.154 AQuote
SLU16CH024-24-MA16-12B0.630 in1.300 in24 VDC9109 RPM0.354 oz-in15079 RPM22 mANA0.079 lbs0.154 AQuote

Get the motor you need

Just fill out a Request for a Quote form, and tell us about your application and your needs. One of our applications specialists will review your request, and provide you with a quote promptly.