SLU16CH052 Series
Features and Benefits:
- Extremely quick response and high acceleration
- Quiet Operation
- High power density
Models
Model # | Frame size | Length | Nominal Voltage | Rated speed | Rated Torque | No Load Speed | No Load Current | Gearbox ratio | Weight, lbs | Rated Current | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|
SLU16CH052-12 | 0.630 in | 2.050 in | 12 VDC | 12500 RPM | 1.5577 oz-in | 15936 RPM | 216 mA | NA | 0.143 lbs | 1.4 A | Online |
SLU16CH052-12-G172 | 0.630 in | 3.060 in | 12 VDC | 86 RPM | 73.6382 oz-in | 93 RPM | 216 mA | 172:1 | 0.209 lbs | 0.57 A | Online |
SLU16CH052-12-G172-M16-1024 | 0.630 in | 3.380 in | 12 VDC | 86 RPM | 73.6382 oz-in | 93 RPM | 216 mA | 172:1 | 0.225 lbs | 0.57 A | Online |
SLU16CH052-12-G21 | 0.630 in | 2.880 in | 12 VDC | 596 RPM | 28.0392 oz-in | 760 RPM | 216 mA | 21:1 | 0.198 lbs | 1.4 A | Online |
SLU16CH052-12-G21-M16-1024 | 0.630 in | 3.200 in | 12 VDC | 596 RPM | 28.0392 oz-in | 760 RPM | 216 mA | 21:1 | 0.214 lbs | 1.4 A | Online |
SLU16CH052-12-G406 | 0.630 in | 3.260 in | 12 VDC | 37 RPM | 79.3027 oz-in | 39 RPM | 216 mA | 406:1 | 0.219 lbs | 0.39 A | Online |
SLU16CH052-12-G406-M16-1024 | 0.630 in | 3.570 in | 12 VDC | 37 RPM | 92.0478 oz-in | 39 RPM | 216 mA | 406:1 | 0.235 lbs | 0.39 A | Online |
SLU16CH052-12-G83 | 0.630 in | 3.060 in | 12 VDC | 163 RPM | 73.6382 oz-in | 193 RPM | 216 mA | 83:1 | 0.209 lbs | 1.05 A | Online |
SLU16CH052-12-G83-M16-1024 | 0.630 in | 3.380 in | 12 VDC | 163 RPM | 73.6382 oz-in | 193 RPM | 216 mA | 83:1 | 0.225 lbs | 1.05 A | Online |
SLU16CH052-24 | 0.630 in | 2.050 in | 24 VDC | 13400 RPM | 1.4869 oz-in | 15900 RPM | 150 mA | NA | 0.143 lbs | 0.68 A | Online |
SLU16CH052-24-G172 | 0.630 in | 3.060 in | 24 VDC | 85 RPM | 73.6382 oz-in | 93 RPM | 150 mA | 172:1 | 0.209 lbs | 0.31 A | Online |
SLU16CH052-24-G172-M16-1024 | 0.630 in | 3.380 in | 24 VDC | 85 RPM | 73.6382 oz-in | 93 RPM | 150 mA | 172:1 | 0.225 lbs | 0.31 A | Online |
SLU16CH052-24-G21 | 0.630 in | 2.880 in | 24 VDC | 640 RPM | 26.7647 oz-in | 759 RPM | 150 mA | 21:1 | 0.198 lbs | 0.68 A | Online |
SLU16CH052-24-G21-M16-1024 | 0.630 in | 3.200 in | 24 VDC | 640 RPM | 26.7647 oz-in | 759 RPM | 150 mA | 21:1 | 0.214 lbs | 0.68 A | Online |
SLU16CH052-24-G406 | 0.630 in | 3.260 in | 24 VDC | 37 RPM | 92.0478 oz-in | 39 RPM | 150 mA | 406:1 | 0.219 lbs | 0.22 A | Online |
SLU16CH052-24-G406-M16-1024 | 0.630 in | 3.570 in | 24 VDC | 37 RPM | 92.0478 oz-in | 39 RPM | 150 mA | 406:1 | 0.235 lbs | 0.22 A | Online |
SLU16CH052-24-G83 | 0.630 in | 3.060 in | 24 VDC | 166 RPM | 73.6382 oz-in | 192 RPM | 150 mA | 83:1 | 0.209 lbs | 0.53 A | Online |
SLU16CH052-24-G83-M16-1024 | 0.630 in | 3.380 in | 24 VDC | 166 RPM | 73.6382 oz-in | 192 RPM | 150 mA | 83:1 | 0.225 lbs | 0.53 A | Online |
Dimensions
Model | DIM. A (length) in |
---|---|
SLU16CH052-12 | 2.050 in |
SLU16CH052-12-G172 | 3.060 in |
SLU16CH052-12-G172-M16-1024 | 3.380 in |
SLU16CH052-12-G21 | 2.880 in |
SLU16CH052-12-G21-M16-1024 | 3.200 in |
SLU16CH052-12-G406 | 3.260 in |
SLU16CH052-12-G406-M16-1024 | 3.570 in |
SLU16CH052-12-G83 | 3.060 in |
SLU16CH052-12-G83-M16-1024 | 3.380 in |
SLU16CH052-24 | 2.050 in |
SLU16CH052-24-G172 | 3.060 in |
SLU16CH052-24-G172-M16-1024 | 3.380 in |
SLU16CH052-24-G21 | 2.880 in |
SLU16CH052-24-G21-M16-1024 | 3.200 in |
SLU16CH052-24-G406 | 3.260 in |
SLU16CH052-24-G406-M16-1024 | 3.570 in |
SLU16CH052-24-G83 | 3.060 in |
SLU16CH052-24-G83-M16-1024 | 3.380 in |
Get the motor you need
Just fill out a Request for a Quote form, and tell us about your application and your needs. One of our applications specialists will review your request, and provide you with a quote promptly.