Lin Engineering
Featured product media

SLU16CH052 Series
Slotless BLDC Motor

Features and Benefits:
  • Extremely quick response and high acceleration
  • Quiet Operation
  • High power density

Models

Model #Frame sizeLengthNominal VoltageRated speedRated TorqueNo Load SpeedNo Load CurrentGearbox ratioWeight, lbsRated CurrentAvailability
SLU16CH052-120.630 in2.050 in12 VDC12500 RPM1.5577 oz-in15936 RPM216 mANA0.143 lbs1.4 AQuote
SLU16CH052-12-G1720.630 in3.060 in12 VDC86 RPM73.6382 oz-in93 RPM216 mA172:10.209 lbs0.57 AQuote
SLU16CH052-12-G172-M16-10240.630 in3.380 in12 VDC86 RPM73.6382 oz-in93 RPM216 mA172:10.225 lbs0.57 AQuote
SLU16CH052-12-G210.630 in2.880 in12 VDC596 RPM28.0392 oz-in760 RPM216 mA21:10.198 lbs1.4 AQuote
SLU16CH052-12-G21-M16-10240.630 in3.200 in12 VDC596 RPM28.0392 oz-in760 RPM216 mA21:10.214 lbs1.4 AQuote
SLU16CH052-12-G21-MA16-12B0.630 in3.200 in12 VDC596 RPM28.0392 oz-in760 RPM216 mA21:10.214 lbs1.4 AQuote
SLU16CH052-12-G40.630 in2.680 in12 VDC3167 RPM5.5229 oz-in4037 RPM216 mA4:10.182 lbs1.4 AQuote
SLU16CH052-12-G4060.630 in3.260 in12 VDC37 RPM79.3027 oz-in39 RPM216 mA406:10.219 lbs0.39 AQuote
SLU16CH052-12-G406-M16-10240.630 in3.570 in12 VDC37 RPM92.0478 oz-in39 RPM216 mA406:10.235 lbs0.39 AQuote
SLU16CH052-12-G70.630 in2.680 in12 VDC1894 RPM9.2897 oz-in2415 RPM216 mA7:10.193 lbs1.4 AQuote
SLU16CH052-12-G830.630 in3.060 in12 VDC163 RPM73.6382 oz-in193 RPM216 mA83:10.209 lbs1.05 AQuote
SLU16CH052-12-G83-M16-10240.630 in3.380 in12 VDC163 RPM73.6382 oz-in193 RPM216 mA83:10.225 lbs1.05 AQuote
SLU16CH052-12-M16-10240.630 in2.370 in12 VDC12500 RPM1.5577 oz-in15936 RPM216 mANA0.136 lbs1.4 AQuote
SLU16CH052-240.630 in2.050 in24 VDC13400 RPM1.4869 oz-in15900 RPM150 mANA0.143 lbs0.68 AQuote
SLU16CH052-24-G1720.630 in3.060 in24 VDC85 RPM73.6382 oz-in93 RPM150 mA172:10.209 lbs0.31 AQuote
SLU16CH052-24-G172-M16-10240.630 in3.380 in24 VDC85 RPM73.6382 oz-in93 RPM150 mA172:10.225 lbs0.31 AQuote
SLU16CH052-24-G210.630 in2.880 in24 VDC640 RPM26.7647 oz-in759 RPM150 mA21:10.198 lbs0.68 AQuote
SLU16CH052-24-G21-M16-10240.630 in3.200 in24 VDC640 RPM26.7647 oz-in759 RPM150 mA21:10.214 lbs0.68 AQuote
SLU16CH052-24-G21-MA16-12B0.630 in3.200 in24 VDC640 RPM26.7647 oz-in759 RPM150 mA21:10.214 lbs0.68 AQuote
SLU16CH052-24-G40.630 in2.670 in24 VDC3354 RPM5.5229 oz-in4028 RPM150 mA4:10.187 lbs0.68 AQuote
SLU16CH052-24-G4-M16-10240.630 in2.980 in24 VDC3354 RPM5.5229 oz-in4028 RPM150 mA4:10.203 lbs0.68 AQuote
SLU16CH052-24-G4060.630 in3.260 in24 VDC37 RPM92.0478 oz-in39 RPM150 mA406:10.219 lbs0.22 AQuote
SLU16CH052-24-G406-M16-10240.630 in3.570 in24 VDC37 RPM92.0478 oz-in39 RPM150 mA406:10.235 lbs0.22 AQuote
SLU16CH052-24-G70.630 in2.670 in24 VDC2006 RPM9.0632 oz-in2409 RPM150 mA7:10.181 lbs0.68 AQuote
SLU16CH052-24-G7-M16-10240.630 in2.980 in24 VDC2006 RPM9.0632 oz-in2409 RPM150 mA7:10.203 lbs0.68 AQuote
SLU16CH052-24-G830.630 in3.060 in24 VDC166 RPM73.6382 oz-in192 RPM150 mA83:10.209 lbs0.53 AQuote
SLU16CH052-24-G83-M16-10240.630 in3.380 in24 VDC166 RPM73.6382 oz-in192 RPM150 mA83:10.225 lbs0.53 AQuote
SLU16CH052-24-M16-10240.630 in2.370 in24 VDC13400 RPM1.4869 oz-in15900 RPM150 mANA0.153 lbs0.68 AQuote
SLU16CH052-24-MS16-15B0.630 in2.370 in24 VDC13400 RPM1.4869 oz-in15900 RPM150 mANA0.157 lbs0.68 AQuote
SLU16CH052-360.630 in2.050 in36 VDC13776 RPM1.6285 oz-in15982 RPM87 mANA0.143 lbs0.61 AQuote
SLU16CH052-480.630 in2.050 in48 VDC14545 RPM1.5577 oz-in16497 RPM97 mANA0.143 lbs0.62 AQuote

Get the motor you need

Just fill out a Request for a Quote form, and tell us about your application and your needs. One of our applications specialists will review your request, and provide you with a quote promptly.