
SLH10CH025 SeriesSlotless BLDC Motor
Models
| Model # | Frame size | Length | Nominal Voltage | Rated speed | No Load Speed | No Load Current | Gearbox ratio | Weight, lbs | Rated Current | Availability |
|---|---|---|---|---|---|---|---|---|---|---|
| SLH10CH025-12 | 0.390 in | 0.980 in | 12 VDC | 18300 RPM | 31900 RPM | 50 mA | NA | 0.032 lbs | 0.24 A | Quote |
| SLH10CH025-12-G1024 | 0.390 in | 1.890 in | 12 VDC | 27.5 RPM | 31.2 RPM | 60 mA | 1024:1 | 0.066 lbs | 0.12 A | Quote |
| SLH10CH025-12-G16-MS10-1024 | 0.390 in | 1.420 in | 12 VDC | 1395 RPM | 1925 RPM | 50 mA | 16:1 | 0.044 lbs | 0.2 A | Quote |
| SLH10CH025-12-G256 | 0.390 in | 1.750 in | 12 VDC | 71 RPM | 124 RPM | 50 mA | 256:1 | 0.055 lbs | 0.25 A | Quote |
| SLH10CH025-12-G256-MS10-1024 | 0.390 in | 1.750 in | 12 VDC | 71 RPM | 124 RPM | 50 mA | 256:1 | 0.055 lbs | 0.25 A | Quote |
| SLH10CH025-12-G4-MS10-1024 | 0.390 in | 1.300 in | 12 VDC | 4828 RPM | 8416 RPM | 50 mA | 4:1 | 0.042 lbs | 0.24 A | Quote |
| SLH10CH025-12-G62 | 0.390 in | 1.540 in | 12 VDC | 295.5 RPM | 515 RPM | 50 mA | 62:1 | 0.047 lbs | 0.26 A | Quote |
Get the motor you need
Just fill out a Request for a Quote form, and tell us about your application and your needs. One of our applications specialists will review your request, and provide you with a quote promptly.