coreless dc motors


CL008CN017 Series
View Series Details8mm Coreless Brushed DC motor
Model | Length | Nominal voltage | Rated Speed | Rated torque | Rated Current | Gear ratio | Compare | Availability |
---|---|---|---|---|---|---|---|---|
New CL008CN017-06-G16 | 1.110 in | 6 VDC | 206 RPM | 0.9205 oz-in | 0.165 A | 16:1 | quote | |
New CL008CN017-06-256G | 1.310 in | 6 VDC | 10.5076 oz-in | 0.165 A | NA | quote | ||
New CL008CN017-06-G256 | 1.310 in | 6 VDC | 13 RPM | 10.4793 oz-in | 0.165 A | 256:1 | quote | |
New CL008CN017-06-G64 | 1.210 in | 6 VDC | 52 RPM | 2.988 oz-in | 0.165 A | 64:1 | quote | |
New CL008CN017-12-G16 | 1.110 in | 12 VDC | 997 RPM | 0.9205 oz-in | 0.093 A | 16:1 | quote | |
New CL008CN017-12-G256 | 1.310 in | 12 VDC | 22 RPM | 11.329 oz-in | 0.092 A | 256:1 | quote | |
New CL008CN017-12-G64 | 1.210 in | 12 VDC | 249 RPM | 2.988 oz-in | 0.093 A | 64:1 | quote |

CL010CN017 Series
View Series Details10mm Coreless Brushed DC motor
Model | Length | Nominal voltage | Rated torque | Rated Current | Gear ratio | Compare | Availability |
---|---|---|---|---|---|---|---|
New CL010CN017-06-64G | 1.290 in | 6 VDC | 0.9913 oz-in | 0.048 A | NA | quote | |
New CL010CN017-06-G64 | 1.290 in | 6 VDC | 0.9913 oz-in | 0.048 A | NA | quote | |
New CL010CN025-06-16G | 1.470 in | 6 VDC | 3.1155 oz-in | 0.357 A | NA | quote | |
New CL010CN025-12-64G | 1.590 in | 12 VDC | 9.7854 oz-in | 0.188 A | NA | quote |

CL010CN025 Series
View Series Details10mm Coreless Brushed DC motor
Model | Length | Nominal voltage | Rated torque | Rated Current | Gear ratio | Compare | Availability |
---|---|---|---|---|---|---|---|
New CL010CN025-06-G16 | 1.470 in | 6 VDC | 3.1155 oz-in | 0.357 A | NA | quote | |
New CL010CN025-12-G64 | 1.590 in | 12 VDC | 9.7854 oz-in | 0.188 A | NA | quote |

CL013CN020 Series
View Series Details13mm Coreless Brushed DC motor
Model | Length | Nominal voltage | Rated torque | Rated Current | Gear ratio | Compare | Availability |
---|---|---|---|---|---|---|---|
New CL013CN020-06 | 0.780 in | 6 VDC | 0.2464 oz-in | 0.409 A | NA | quote | |
New CL013CN020-12 | 0.780 in | 12 VDC | 0.1558 oz-in | 0.14 A | NA | quote | |
New CL013CN020-12-G16 | 1.540 in | 12 VDC | 3.1721 oz-in | 0.217 A | 16:1 | quote | |
New CL013CN020-12-G271 | 1.830 in | 12 VDC | 40.0762 oz-in | 0.217 A | 271:1 | quote | |
New CL013CN020-12-G315 | 1.830 in | 12 VDC | 42.4836 oz-in | 0.201 A | 315:1 | quote | |
New CL013CN020-12-G4 | 1.540 in | 12 VDC | 0.8922 oz-in | 0.217 A | 4:1 | quote | |
New CL013CN020-12-G425 | 1.830 in | 12 VDC | 42.4836 oz-in | 0.159 A | 425:1 | quote | |
New CL013CN020-12-G66 | 1.690 in | 12 VDC | 11.329 oz-in | 0.217 A | 66:1 | quote | |
New CL013CN020-12-G90 | 1.690 in | 12 VDC | 15.1525 oz-in | 0.217 A | 90:1 | quote | |
New CL013CN020-15-16G | 1.540 in | 15 VDC | 3.1155 oz-in | 0.166 A | NA | quote | |
New CL013CN020-15-G16 | 1.540 in | 15 VDC | 3.1155 oz-in | 0.166 A | NA | quote | |
New CL013CN028-06-16G | 1.870 in | 6 VDC | 6.0893 oz-in | 0.59 A | NA | quote |

CL013CN028 Series
View Series Details13mm Coreless Brushed DC motor
Model | Length | Nominal voltage | Rated Speed | Rated torque | Rated Current | Gear ratio | Compare | Availability |
---|---|---|---|---|---|---|---|---|
New CL013CN028-06 | 1.110 in | 6 VDC | 6110 RPM | 0.4758 oz-in | 0.591 A | NA | quote | |
New CL013CN028-06-G16 | 1.870 in | 6 VDC | 372 RPM | 6.2309 oz-in | 0.616 A | 16:1 | quote | |
New CL013CN028-06-G271 | 2.200 in | 6 VDC | 28 RPM | 42.4836 oz-in | 0.364 A | 271:1 | quote | |
New CL013CN028-06-G4 | 1.870 in | 6 VDC | 1508 RPM | 1.6852 oz-in | 0.59 A | 4.06:1 | quote | |
New CL013CN028-06-G66 | 2.020 in | 6 VDC | 92 RPM | 22.9411 oz-in | 0.624 A | 66:1 | quote | |
New CL013CN028-12 | 1.110 in | 12 VDC | 7980 RPM | 0.3639 oz-in | 0.29 A | NA | quote | |
New CL013CN028-12-G16 | 1.870 in | 12 VDC | 483 RPM | 6.2026 oz-in | 0.365 A | 16:1 | quote | |
New CL013CN028-12-G271 | 2.170 in | 12 VDC | 35 RPM | 53.2461 oz-in | 0.218 A | 271:1 | quote | |
New CL013CN028-12-G315 | 2.170 in | 12 VDC | 31 RPM | 42.4836 oz-in | 0.189 A | 315:1 | quote | |
New CL013CN028-12-G4 | 1.870 in | 12 VDC | 1960 RPM | 1.7277 oz-in | 0.365 A | 4.06:1 | quote | |
New CL013CN028-12-G425 | 2.170 in | 12 VDC | 24 RPM | 42.4836 oz-in | 0.365 A | 425:1 | quote | |
New CL013CN028-12-G66 | 2.050 in | 12 VDC | 120 RPM | 22.318 oz-in | 0.358 A | 66:1 | quote | |
New CL013CN028-12-G90 | 2.020 in | 12 VDC | 89 RPM | 18.2679 oz-in | 0.204 A | 90:1 | quote | |
New CL013CN028-24 | 1.110 in | 24 VDC | 7980 RPM | 0.3654 oz-in | 0.14 A | NA | quote | |
New CL013CN028-24-G16 | 1.900 in | 24 VDC | 481 RPM | 6.3725 oz-in | 0.186 A | 16:1 | quote | |
New CL013CN028-24-G271 | 2.170 in | 24 VDC | 35 RPM | 35.8278 oz-in | 0.071 A | 271:1 | quote | |
New CL013CN028-24-G4 | 2.020 in | 24 VDC | 1934 RPM | 1.756 oz-in | 0.182 A | 4.06:1 | quote | |
New CL013CN028-24-G66 | 2.050 in | 24 VDC | 119 RPM | 23.7908 oz-in | 0.189 A | 66:1 | quote |

CL016CN025 Series
View Series Details16mm Coreless Brushed DC motor
Model | Length | Nominal voltage | Rated Speed | Rated torque | Rated Current | Gear ratio | Compare | Availability |
---|---|---|---|---|---|---|---|---|
New CL016CN025-12-19G | 1.700 in | 12 VDC | 4.2484 oz-in | 0.207 A | NA | quote | ||
New CL016CN025-12-G19 | 1.700 in | 12 VDC | 296 RPM | 4.5316 oz-in | 0.207 A | 19:1 | quote | |
New CL016CN025-12-G369 | 1.980 in | 12 VDC | 15 RPM | 62.5925 oz-in | 0.207 A | 369:1 | quote | |
New CL016CN025-12-G4 | 1.700 in | 12 VDC | 1422 RPM | 1.1329 oz-in | 0.207 A | 4:1 | quote | |
New CL016CN025-12-G84 | 1.840 in | 12 VDC | 67 RPM | 16.1438 oz-in | 0.207 A | 84:1 | quote | |
New CL017CN025-12-G19 | 1.700 in | 12 VDC | 390 RPM | 8.1568 oz-in | 0.364 A | 19:1 | quote | |
New CL017CN025-12-G369 | 1.980 in | 12 VDC | 23 RPM | 70.806 oz-in | 0.222 A | 369:1 | quote | |
New CL017CN025-12-G4 | 1.700 in | 12 VDC | 1704 RPM | 2.11 oz-in | 0.364 A | 4:1 | quote | |
New CL017CN025-12-G84 | 1.840 in | 12 VDC | 89 RPM | 31.806 oz-in | 0.364 A | 84:1 | quote |

CL017CN025 Series
View Series Details17mm Coreless Brushed DC motor
Model | Length | Nominal voltage | Rated Speed | Rated torque | Rated Current | Gear ratio | Compare | Availability |
---|---|---|---|---|---|---|---|---|
New CL017CN025-12-G19 | 1.700 in | 12 VDC | 390 RPM | 8.1568 oz-in | 0.364 A | 19:1 | quote | |
New CL017CN025-12-G369 | 1.980 in | 12 VDC | 23 RPM | 70.806 oz-in | 0.222 A | 369:1 | quote | |
New CL017CN025-12-G4 | 1.700 in | 12 VDC | 1704 RPM | 2.11 oz-in | 0.364 A | 4:1 | quote | |
New CL017CN025-12-G84 | 1.840 in | 12 VDC | 89 RPM | 31.806 oz-in | 0.364 A | 84:1 | quote |

CL017CN035 Series
View Series Details17mm Coreless Brushed DC motor
Model | Length | Nominal voltage | Rated Speed | Rated torque | Rated Current | Gear ratio | Compare | Availability |
---|---|---|---|---|---|---|---|---|
New CL017CN035-12 | 1.380 in | 12 VDC | 7130 RPM | 1.0267 oz-in | 0.65 A | NA | quote | |
New CL017CN035-12-G103 | 2.240 in | 12 VDC | 83 RPM | 56.6448 oz-in | 0.504 A | 103.81:1 | quote | |
New CL017CN035-12-G157 | 2.240 in | 12 VDC | 55 RPM | 56.6448 oz-in | 0.345 A | 157.46:1 | quote | |
New CL017CN035-12-G19 | 2.140 in | 12 VDC | 370 RPM | 15.8605 oz-in | 0.667 A | 19:1 | quote | |
New CL017CN035-12-G29 | 2.090 in | 12 VDC | 295 RPM | 10.4651 oz-in | 0.309 A | 29.16:1 | quote | |
New CL017CN035-12-G369 | 2.430 in | 12 VDC | 24 RPM | 70.806 oz-in | 0.224 A | 369:1 | quote | |
New CL017CN035-12-G4 | 2.140 in | 12 VDC | 1761 RPM | 3.6819 oz-in | 0.663 A | 4:1 | quote | |
New CL017CN035-12-G84 | 2.240 in | 12 VDC | 83 RPM | 56.6448 oz-in | 0.608 A | 84:1 | quote | |
New CL017CN035-24 | 1.380 in | 24 VDC | 9050 RPM | 1.0932 oz-in | 0.421 A | NA | quote | |
New CL017CN035-24-G103 | 2.240 in | 24 VDC | 95 RPM | 56.6448 oz-in | 0.308 A | 103.81:1 | quote | |
New CL017CN035-24-G157 | 2.240 in | 24 VDC | 66 RPM | 56.6448 oz-in | 0.216 A | 157.46:1 | quote | |
New CL017CN035-24-G19 | 2.090 in | 24 VDC | 479 RPM | 16.8518 oz-in | 0.421 A | 19:1 | quote | |
New CL017CN035-24-G29 | 2.090 in | 24 VDC | 314 RPM | 25.1503 oz-in | 0.421 A | 29.16:1 | quote | |
New CL017CN035-24-G369 | 2.380 in | 24 VDC | 29 RPM | 70.806 oz-in | 0.145 A | 369:1 | quote | |
New CL017CN035-24-G4 | 2.140 in | 24 VDC | 2279 RPM | 3.9651 oz-in | 0.429 A | 4:1 | quote | |
New CL017CN035-24-G84 | 2.240 in | 24 VDC | 113 RPM | 56.6448 oz-in | 0.372 A | 84:1 | quote |