
X208 SeriesHybrid Stepper Motor
Features and Benefits:
- High Torque Density
- Small, Compact Size
Specifications:
- NEMA 08 (0.800 in) Frame Size
- 1.8° Step Angle
- 1.16 to 1.83 in Length
- 4.25 to 8.21 oz-in Holding Torque
Models
| Model # | NEMA size | Frame size | Step Angle | Connection Type | Length, in | Current AMP | Holding Torque, oz-in | Resistance | Inertia, oz-in² | Weight, lbs | # of Leads | Availability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X208-030-01 | NEMA 08 | 0.800 in | 1.8° | Bipolar | 1.160 in | 0.7 AMP | 4.25 oz-in | 4.5 | 0.009 oz-in² | 0.088 lbs | IC | Online |
| X208-030-02 | NEMA 08 | 0.800 in | 1.8° | Bipolar | 1.160 in | 0.5 AMP | 4.25 oz-in | 8.8 | 0.009 oz-in² | 0.088 lbs | IC | Online |
| X208-040-01 | NEMA 08 | 0.800 in | 1.8° | Bipolar | 1.560 in | 0.65 AMP | 7.08 oz-in | 6.6 | 0.016 oz-in² | 0.132 lbs | IC | Online |
| X208-040-02 | NEMA 08 | 0.800 in | 1.8° | Bipolar | 1.560 in | 0.9 AMP | 7.08 oz-in | 3.4 | 0.016 oz-in² | 0.132 lbs | IC | Online |
| X208-047-01 | NEMA 08 | 0.800 in | 1.8° | Bipolar | 1.830 in | 0.6 AMP | 8.21 oz-in | 8 | 0.023 oz-in² | 0.176 lbs | IC | Online |
Torque Curves
Speed
RPM
- X208-030-01
- X208-030-02
- X208-040-01
- X208-040-02
- X208-047-01
Find the motor that fits your Target Torque (oz-in) and Target Speed (RPM)
Dimensions
| Model | DIM. A (length) in MAX |
|---|---|
| X208-030-01 | 1.160 in |
| X208-030-02 | 1.160 in |
| X208-040-01 | 1.560 in |
| X208-040-02 | 1.560 in |
| X208-047-01 | 1.830 in |
Operating Specifications
| Radial Play | 0.001 in @ 1 lbs |
| End Play | 0.003 in @ 3 lbs |
| Shaft Run Out | 0.002 TIR |
| Concentricity of Mounting Pilot to Shaft | 0.003 TIR |
| Perpendicularity of Mounting Pilot to Face | 0.003 TIR |
| Max Radial Load at Dimension "K" from mounting face | 4.5 lbs |
| Dimension "K" | 0.500 in |
| Max Axial Load | 0.45 lbs |
| Maximum Case Temperature | 140.00 °F maximum |
| Ambient Temperature | -4 °F to 122.00 °F |
| Storage Temperature | -4 °F to 212.00 °F |
| Humidity Range (%) | 85% or less, non-condensing |
| Magnet Wire Insulation | Class B 130 deg C |
| Insulation Resistance | 100M Ohm at 500 VDC |
| Dielectric Strength | 500 VDC for 1 min |
Get the motor you need
Just fill out a Request for a Quote form, and tell us about your application and your needs. One of our applications specialists will review your request, and provide you with a quote promptly.