
8618 SeriesHybrid Stepper Motor
Specifications:
- NEMA 34 (3.390 in) Frame Size
- 1.8° Step Angle
- 2.5 to 5.07 in Length
- 252.07 to 699.56 oz-in Holding Torque
Models
| Model # | NEMA size | Frame size | Step Angle | Connection Type | Length, in | Current AMP | Holding Torque, oz-in | Resistance | Inertia, oz-in² | Weight, lbs | # of Leads | Availability | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 8618L-03P | NEMA 34 | 3.390 in | 1.8° | Parallel | 5.070 in | 9.38 AMP | 699.56 oz-in | 0.2 | 9.85 oz-in² | 8.001 lbs | 4 | Legacy | 
|  | 8618L-03S | NEMA 34 | 3.390 in | 1.8° | Series | 5.070 in | 4.69 AMP | 699.56 oz-in | 0.9 | 9.85 oz-in² | 8.001 lbs | 4 | Legacy | 
|  | 8618M-02P | NEMA 34 | 3.390 in | 1.8° | Parallel | 3.740 in | 5.6 AMP | 489.98 oz-in | 0.4 | 6.02 oz-in² | 5.65 lbs | 4 | Legacy | 
|  | 8618M-02S | NEMA 34 | 3.390 in | 1.8° | Series | 3.740 in | 2.8 AMP | 489.98 oz-in | 1.5 | 6.02 oz-in² | 5.65 lbs | 4 | Legacy | 
|  | 8618S-01P | NEMA 34 | 3.390 in | 1.8° | Parallel | 2.500 in | 8.54 AMP | 252.07 oz-in | 0.1 | 3.1 oz-in² | 3.201 lbs | 4 | Legacy | 
|  | 8618S-01S | NEMA 34 | 3.390 in | 1.8° | Series | 2.500 in | 4.27 AMP | 252.07 oz-in | 0.4 | 3.1 oz-in² | 3.201 lbs | 4 | Legacy | 
Torque Curves
Speed
RPM
- 8618L-03S
- 8618M-02S
- 8618S-01S
Find the motor that fits your Target Torque (oz-in) and Target Speed (RPM)
Operating Specifications
| Radial Play | 0.001 in @ 1 lbs | 
| End Play | 0.003 in @ 3 lbs | 
| Shaft Run Out | 0.002 TIR | 
| Concentricity of Mounting Pilot to Shaft | 0.003 TIR | 
| Perpendicularity of Mounting Pilot to Face | 0.003 TIR | 
| Max Radial Load at Dimension "K" from mounting face | 24 lbs | 
| Dimension "K" | 0.800 in | 
| Max Axial Load | 22 lbs | 
| Maximum Case Temperature | 176.00 °F maximum | 
| Ambient Temperature | -4 °F to 122.00 °F | 
| Storage Temperature | -4 °F to 212.00 °F | 
| Humidity Range (%) | 85% or less, non-condensing | 
| Magnet Wire Insulation | Class B 130 deg C | 
| Insulation Resistance | 100M Ohm at 500 VDC | 
| Dielectric Strength | 900 VAC for 1 minute |