LC17 Series
Features and Benefits:
- Internal Nut: Captive configuration
- Multiple Lead screw options available
- Fast lead times and delivery
Specifications:
- NEMA 17 Frame Size
- 1.8° Step Angle Stepper Motor
- 0.65 to 2 A Rated Current
- 1 to 1.57 in Motor Length
- 0.031 to 0.5 in Screw Lead
Models
Model # | Frame size | Body length | Rated Current | Screw Diameter | Screw lead | Linear Travel per Step | Rated Thrust | Effective stroke | Availability |
---|---|---|---|---|---|---|---|---|---|
LC-4118-048-03-E06127-25M | NEMA 17 | 1.000 in | 2 AMP/Phase | 0.250 in | 0.500 in | 0.0025 in | 11.69 lbf @300RPM | 1.000 in | Quote |
LC-4118-040-01-E06063-25M | NEMA 17 | 1.570 in | 1 AMP/Phase | 0.250 in | 0.250 in | 0.0013 in | 13.038 lbf @300RPM | 1.000 in | Quote |
LC-4118-040-03-E06127-25M | NEMA 17 | 1.570 in | 2 AMP/Phase | 0.250 in | 0.500 in | 0.0025 in | 8.542 lbf @300RPM | 1.000 in | Quote |
LC-4118-048-03-E06063-25M | NEMA 17 | 1.000 in | 2 AMP/Phase | 0.250 in | 0.250 in | 0.0013 in | 21.356 lbf @300RPM | 1.000 in | Quote |
LC-4118-034-02-E06063-25M | NEMA 17 | 1.390 in | 1 AMP/Phase | 0.250 in | 0.250 in | 0.0013 in | 11.69 lbf @300RPM | 1.000 in | Quote |
LC-4118-040-02-E06127-25M | NEMA 17 | 1.570 in | 1.5 AMP/Phase | 0.250 in | 0.500 in | 0.0025 in | 8.093 lbf @300RPM | 1.000 in | Quote |
LC-4118-048-01-E06127-25M | NEMA 17 | 1.000 in | 1 AMP/Phase | 0.250 in | 0.500 in | 0.0025 in | 8.767 lbf @300RPM | 1.000 in | Quote |
LC-4118-040-03-E06008-25M | NEMA 17 | 1.570 in | 2 AMP/Phase | 0.250 in | 0.031 in | 0.0002 in | 47.882 lbf @300RPM | 1.000 in | Quote |
LC-4118-048-01-E06063-25M | NEMA 17 | 1.000 in | 1 AMP/Phase | 0.250 in | 0.250 in | 0.0013 in | 16.41 lbf @300RPM | 1.000 in | Quote |
LC-4118-048-01-E06008-25M | NEMA 17 | 1.000 in | 1 AMP/Phase | 0.250 in | 0.031 in | 0.0002 in | 49.456 lbf @300RPM | 1.000 in | Quote |
LC-4118-034-01-E06063-25M | NEMA 17 | 1.390 in | 0.65 AMP/Phase | 0.250 in | 0.250 in | 0.0013 in | 9.666 lbf @300RPM | 1.000 in | Quote |
LC-4118-040-02-E06063-25M | NEMA 17 | 1.570 in | 1.5 AMP/Phase | 0.250 in | 0.250 in | 0.0013 in | 15.062 lbf @300RPM | 1.000 in | Quote |
LC-4118-034-02-E06127-25M | NEMA 17 | 1.390 in | 1 AMP/Phase | 0.250 in | 0.500 in | 0.0025 in | 6.294 lbf @300RPM | 1.000 in | Quote |
LC-4118-040-01-E06127-25M | NEMA 17 | 1.570 in | 1 AMP/Phase | 0.250 in | 0.500 in | 0.0025 in | 6.969 lbf @300RPM | 1.000 in | Quote |
LC-4118-048-03-E06008-25M | NEMA 17 | 1.000 in | 2 AMP/Phase | 0.250 in | 0.031 in | 0.0002 in | 65.642 lbf @300RPM | 1.000 in | Quote |
LC-4118-034-01-E06127-25M | NEMA 17 | 1.390 in | 0.65 AMP/Phase | 0.250 in | 0.500 in | 0.0025 in | 5.17 lbf @300RPM | 1.000 in | Quote |
LC-4118-034-02-E06008-25M | NEMA 17 | 1.390 in | 1 AMP/Phase | 0.250 in | 0.031 in | 0.0002 in | 35.968 lbf @300RPM | 1.000 in | Quote |
LC-4118-034-01-E06008-25M | NEMA 17 | 1.390 in | 0.65 AMP/Phase | 0.250 in | 0.031 in | 0.0002 in | 30.573 lbf @300RPM | 1.000 in | Quote |
LC-4118-034-03-E06008-25M | NEMA 17 | 1.390 in | 1.5 AMP/Phase | 0.250 in | 0.031 in | 0.0002 in | 36.867 lbf @300RPM | 1.000 in | Quote |
LC-4118-040-03-E06063-25M | NEMA 17 | 1.570 in | 2 AMP/Phase | 0.250 in | 0.250 in | 0.0013 in | 17.759 lbf @300RPM | 1.000 in | Quote |
LC-4118-040-02-E06008-25M | NEMA 17 | 1.570 in | 1.5 AMP/Phase | 0.250 in | 0.031 in | 0.0002 in | 46.309 lbf @300RPM | 1.000 in | Quote |
LC-4118-034-03-E06127-25M | NEMA 17 | 1.390 in | 1.5 AMP/Phase | 0.250 in | 0.500 in | 0.0025 in | 6.519 lbf @300RPM | 1.000 in | Quote |
LC-4118-040-01-E06008-25M | NEMA 17 | 1.570 in | 1 AMP/Phase | 0.250 in | 0.031 in | 0.0002 in | 39.565 lbf @300RPM | 1.000 in | Quote |
Performance Curve
Find the motor that fits your Target Torque (oz-in) and Target Speed (RPM)
Dimensions
Model | DIM. A (length) in |
---|---|
LC-4118-048-03-E06127-25M | 1.000 in |
LC-4118-040-01-E06063-25M | 1.570 in |
LC-4118-040-03-E06127-25M | 1.570 in |
LC-4118-048-03-E06063-25M | 1.000 in |
LC-4118-034-02-E06063-25M | 1.390 in |
LC-4118-040-02-E06127-25M | 1.570 in |
LC-4118-048-01-E06127-25M | 1.000 in |
LC-4118-040-03-E06008-25M | 1.570 in |
LC-4118-048-01-E06063-25M | 1.000 in |
LC-4118-048-01-E06008-25M | 1.000 in |
LC-4118-034-01-E06063-25M | 1.390 in |
LC-4118-040-02-E06063-25M | 1.570 in |
LC-4118-034-02-E06127-25M | 1.390 in |
LC-4118-040-01-E06127-25M | 1.570 in |
LC-4118-048-03-E06008-25M | 1.000 in |
LC-4118-034-01-E06127-25M | 1.390 in |
LC-4118-034-02-E06008-25M | 1.390 in |
LC-4118-034-01-E06008-25M | 1.390 in |
LC-4118-034-03-E06008-25M | 1.390 in |
LC-4118-040-03-E06063-25M | 1.570 in |
LC-4118-040-02-E06008-25M | 1.570 in |
LC-4118-034-03-E06127-25M | 1.390 in |
LC-4118-040-01-E06008-25M | 1.570 in |
Get the motor you need
Just fill out a Request for a Quote form, and tell us about your application and your needs. One of our applications specialists will review your request, and provide you with a quote promptly.