productslinear actuatorsstepper motor linear actuators
captive actuators


LC08 Series
View Series DetailsModel | Frame Size | Motor Length | Rated Current | Screw Diameter | Screw Lead | Linear Travel per Step | Rated Thrust | Effective stroke | Availability | |
---|---|---|---|---|---|---|---|---|---|---|
LC-X208-030-02-E03006-25M | NEMA 08 | 1.160 in | 0.5 AMP | 0.140 in | 0.024 in | 0.0001 in | 6.744 lbf | 1.000 in | quote | |
LC-X208-030-02-E03024-25M | NEMA 08 | 1.160 in | 0.5 AMP | 0.140 in | 0.096 in | 0.0005 in | 3.372 lbf | 1.000 in | quote |

LC11 Series
View Series DetailsModel | Frame Size | Motor Length | Rated Current | Screw Diameter | Screw Lead | Linear Travel per Step | Rated Thrust | Effective stroke | Availability | |
---|---|---|---|---|---|---|---|---|---|---|
LC-211-032-02-E04006-25M | NEMA 11 | 1.260 in | 0.67 AMP | 0.190 in | 0.025 in | 0.0001 in | 11.914 lbf | 1.000 in | quote | |
LC-211-032-03-E04006-38M | NEMA 11 | 1.260 in | 1 AMP | 0.190 in | 0.025 in | 0.0001 in | 11.914 lbf | 1.500 in | quote | |
LC-211-032-02-E04006-12M | NEMA 11 | 1.260 in | 0.67 AMP | 0.190 in | 0.025 in | 0.0001 in | 11.914 lbf | 0.500 in | quote | |
LC-211-032-02-E04025-25M | NEMA 11 | 1.260 in | 0.67 AMP | 0.190 in | 0.100 in | 0.0005 in | 6.294 lbf | 1.000 in | quote | |
LC-211-032-01-E04025-12M | NEMA 11 | 1.260 in | 0.5 AMP | 0.190 in | 0.100 in | 0.0005 in | 6.07 lbf | 0.500 in | quote | |
LC-211-032-03-E04025-25M | NEMA 11 | 1.260 in | 1 AMP | 0.190 in | 0.100 in | 0.0005 in | 6.07 lbf | 1.000 in | quote | |
LC-211-032-03-E04025-12M | NEMA 11 | 1.260 in | 1 AMP | 0.190 in | 0.100 in | 0.0005 in | 6.07 lbf | 0.500 in | quote | |
LC-211-032-01-E04006-25M | NEMA 11 | 1.260 in | 0.5 AMP | 0.190 in | 0.025 in | 0.0001 in | 11.465 lbf | 1.000 in | quote | |
LC-211-032-01-E04025-38M | NEMA 11 | 1.260 in | 0.5 AMP | 0.190 in | 0.100 in | 0.0005 in | 6.07 lbf | 1.500 in | quote | |
LC-211-032-01-E04025-25M | NEMA 11 | 1.260 in | 0.5 AMP | 0.190 in | 0.100 in | 0.0005 in | 6.07 lbf | 1.000 in | quote | |
LC-211-032-02-E04025-12M | NEMA 11 | 1.260 in | 0.67 AMP | 0.190 in | 0.100 in | 0.0005 in | 6.294 lbf | 0.500 in | quote | |
LC-211-032-03-E04006-25M | NEMA 11 | 1.260 in | 1 AMP | 0.190 in | 0.025 in | 0.0001 in | 11.914 lbf | 1.000 in | quote | |
LC-211-032-03-E04025-38M | NEMA 11 | 1.260 in | 1 AMP | 0.190 in | 0.100 in | 0.0005 in | 6.07 lbf | 1.500 in | quote | |
LC-211-032-02-E04006-38M | NEMA 11 | 1.260 in | 0.67 AMP | 0.190 in | 0.025 in | 0.0001 in | 11.914 lbf | 1.500 in | quote | |
LC-211-032-01-E04006-12M | NEMA 11 | 1.260 in | 0.5 AMP | 0.190 in | 0.025 in | 0.0001 in | 11.465 lbf | 0.500 in | quote | |
LC-211-032-01-E04006-38M | NEMA 11 | 1.260 in | 0.5 AMP | 0.190 in | 0.025 in | 0.0001 in | 11.465 lbf | 1.500 in | quote | |
LC-211-032-02-E04025-38M | NEMA 11 | 1.260 in | 0.67 AMP | 0.190 in | 0.100 in | 0.0005 in | 6.294 lbf | 1.500 in | quote | |
LC-211-032-03-E04006-12M | NEMA 11 | 1.260 in | 1 AMP | 0.190 in | 0.025 in | 0.0001 in | 11.914 lbf | 0.500 in | quote |

LC14 Series
View Series DetailsModel | Frame Size | Motor Length | Rated Current | Screw Diameter | Screw Lead | Linear Travel per Step | Rated Thrust | Effective stroke | Availability | |
---|---|---|---|---|---|---|---|---|---|---|
LC-3518-035-03-E06063-25M | NEMA 14 | 1.380 in | 1.5 AMP | 0.250 in | 0.250 in | 0.0013 in | 7.418 lbf | 1.000 in | quote | |
LC-3518-035-03-E06008-25M | NEMA 14 | 1.380 in | 1.5 AMP | 0.250 in | 0.031 in | 0.0002 in | 22.705 lbf | 1.000 in | quote | |
LC-3518-035-04-E06127-25M | NEMA 14 | 1.380 in | 0.5 AMP | 0.250 in | 0.500 in | 0.0025 in | 2.922 lbf | 1.000 in | quote | |
LC-3518-035-03-E06127-25M | NEMA 14 | 1.380 in | 1.5 AMP | 0.250 in | 0.500 in | 0.0025 in | 4.046 lbf | 1.000 in | quote | |
LC-3518-035-02-E06127-25M | NEMA 14 | 1.380 in | 1 AMP | 0.250 in | 0.500 in | 0.0025 in | 3.822 lbf | 1.000 in | quote | |
LC-3518-035-02-E06008-25M | NEMA 14 | 1.380 in | 1 AMP | 0.250 in | 0.031 in | 0.0002 in | 22.03 lbf | 1.000 in | quote | |
LC-3518-035-02-E06063-25M | NEMA 14 | 1.380 in | 1 AMP | 0.250 in | 0.250 in | 0.0013 in | 7.194 lbf | 1.000 in | quote | |
LC-3518-035-04-E06063-25M | NEMA 14 | 1.380 in | 0.5 AMP | 0.250 in | 0.250 in | 0.0013 in | 5.17 lbf | 1.000 in | quote | |
LC-3518-035-04-E06008-25M | NEMA 14 | 1.380 in | 0.5 AMP | 0.250 in | 0.031 in | 0.0002 in | 15.961 lbf | 1.000 in | quote |

LC17 Series
View Series DetailsModel | Frame Size | Motor Length | Rated Current | Screw Diameter | Screw Lead | Linear Travel per Step | Rated Thrust | Effective stroke | Availability | |
---|---|---|---|---|---|---|---|---|---|---|
LC-4118-048-03-E06127-25M | NEMA 17 | 1.000 in | 2 AMP | 0.250 in | 0.500 in | 0.0025 in | 11.69 lbf | 1.000 in | quote | |
LC-4118-048-03-E06063-25M | NEMA 17 | 1.000 in | 2 AMP | 0.250 in | 0.250 in | 0.0013 in | 21.356 lbf | 1.000 in | quote | |
LC-4118-048-01-E06127-25M | NEMA 17 | 1.000 in | 1 AMP | 0.250 in | 0.500 in | 0.0025 in | 8.767 lbf | 1.000 in | quote | |
LC-4118-048-01-E06063-25M | NEMA 17 | 1.000 in | 1 AMP | 0.250 in | 0.250 in | 0.0013 in | 16.41 lbf | 1.000 in | quote | |
LC-4118-048-01-E06008-25M | NEMA 17 | 1.000 in | 1 AMP | 0.250 in | 0.031 in | 0.0002 in | 49.456 lbf | 1.000 in | quote | |
LC-4118-048-03-E06008-25M | NEMA 17 | 1.000 in | 2 AMP | 0.250 in | 0.031 in | 0.0002 in | 65.642 lbf | 1.000 in | quote | |
LC-4118-034-02-E06063-25M | NEMA 17 | 1.390 in | 1 AMP | 0.250 in | 0.250 in | 0.0013 in | 11.69 lbf | 1.000 in | quote | |
LC-4118-034-01-E06063-25M | NEMA 17 | 1.390 in | 0.65 AMP | 0.250 in | 0.250 in | 0.0013 in | 9.666 lbf | 1.000 in | quote | |
LC-4118-034-02-E06127-25M | NEMA 17 | 1.390 in | 1 AMP | 0.250 in | 0.500 in | 0.0025 in | 6.294 lbf | 1.000 in | quote | |
LC-4118-034-01-E06127-25M | NEMA 17 | 1.390 in | 0.65 AMP | 0.250 in | 0.500 in | 0.0025 in | 5.17 lbf | 1.000 in | quote | |
LC-4118-034-02-E06008-25M | NEMA 17 | 1.390 in | 1 AMP | 0.250 in | 0.031 in | 0.0002 in | 35.968 lbf | 1.000 in | quote | |
LC-4118-034-01-E06008-25M | NEMA 17 | 1.390 in | 0.65 AMP | 0.250 in | 0.031 in | 0.0002 in | 30.573 lbf | 1.000 in | quote | |
LC-4118-034-03-E06008-25M | NEMA 17 | 1.390 in | 1.5 AMP | 0.250 in | 0.031 in | 0.0002 in | 36.867 lbf | 1.000 in | quote | |
LC-4118-034-03-E06127-25M | NEMA 17 | 1.390 in | 1.5 AMP | 0.250 in | 0.500 in | 0.0025 in | 6.519 lbf | 1.000 in | quote | |
LC-4118-040-01-E06063-25M | NEMA 17 | 1.570 in | 1 AMP | 0.250 in | 0.250 in | 0.0013 in | 13.038 lbf | 1.000 in | quote | |
LC-4118-040-03-E06127-25M | NEMA 17 | 1.570 in | 2 AMP | 0.250 in | 0.500 in | 0.0025 in | 8.542 lbf | 1.000 in | quote | |
LC-4118-040-02-E06127-25M | NEMA 17 | 1.570 in | 1.5 AMP | 0.250 in | 0.500 in | 0.0025 in | 8.093 lbf | 1.000 in | quote | |
LC-4118-040-03-E06008-25M | NEMA 17 | 1.570 in | 2 AMP | 0.250 in | 0.031 in | 0.0002 in | 47.882 lbf | 1.000 in | quote | |
LC-4118-040-02-E06063-25M | NEMA 17 | 1.570 in | 1.5 AMP | 0.250 in | 0.250 in | 0.0013 in | 15.062 lbf | 1.000 in | quote | |
LC-4118-040-01-E06127-25M | NEMA 17 | 1.570 in | 1 AMP | 0.250 in | 0.500 in | 0.0025 in | 6.969 lbf | 1.000 in | quote | |
LC-4118-040-03-E06063-25M | NEMA 17 | 1.570 in | 2 AMP | 0.250 in | 0.250 in | 0.0013 in | 17.759 lbf | 1.000 in | quote | |
LC-4118-040-02-E06008-25M | NEMA 17 | 1.570 in | 1.5 AMP | 0.250 in | 0.031 in | 0.0002 in | 46.309 lbf | 1.000 in | quote | |
LC-4118-040-01-E06008-25M | NEMA 17 | 1.570 in | 1 AMP | 0.250 in | 0.031 in | 0.0002 in | 39.565 lbf | 1.000 in | quote |

LC23 Series
View Series DetailsModel | Frame Size | Motor Length | Rated Current | Screw Diameter | Screw Lead | Linear Travel per Step | Rated Thrust | Effective stroke | Availability | |
---|---|---|---|---|---|---|---|---|---|---|
LC-5718-045-02-E09050-25M | NEMA 23 | 1.770 in | 2.1 AMP | 0.380 in | 0.200 in | 0.001 in | 33.27 lbf | 1.000 in | quote | |
LC-5718-045-01-E09102-25M | NEMA 23 | 1.770 in | 1.5 AMP | 0.380 in | 0.400 in | 0.002 in | 14.612 lbf | 1.000 in | quote | |
LC-5718-045-01-E09050-25M | NEMA 23 | 1.770 in | 1.5 AMP | 0.380 in | 0.200 in | 0.001 in | 28.1 lbf | 1.000 in | quote | |
LC-5718-045-02-E09102-25M | NEMA 23 | 1.770 in | 2.1 AMP | 0.380 in | 0.400 in | 0.002 in | 17.085 lbf | 1.000 in | quote | |
LC-5718-045-01-E09025-25M | NEMA 23 | 1.770 in | 1.5 AMP | 0.380 in | 0.100 in | 0.0005 in | 44.96 lbf | 1.000 in | quote | |
LC-5718-057-02-E09102-25M | NEMA 23 | 2.240 in | 2.2 AMP | 0.380 in | 0.400 in | 0.002 in | 18.658 lbf | 1.000 in | quote | |
LC-5718-057-02-E09025-25M | NEMA 23 | 2.240 in | 2.2 AMP | 0.380 in | 0.100 in | 0.0005 in | 58.448 lbf | 1.000 in | quote | |
LC-5718-057-02-E09050-25M | NEMA 23 | 2.240 in | 2.2 AMP | 0.380 in | 0.200 in | 0.001 in | 36.418 lbf | 1.000 in | quote | |
LC-5718-079-02-E09050-25M | NEMA 23 | 3.110 in | 3 AMP | 0.380 in | 0.200 in | 0.001 in | 60.022 lbf | 1.000 in | quote | |
LC-5718-079-02-E09025-25M | NEMA 23 | 3.110 in | 3 AMP | 0.380 in | 0.100 in | 0.0005 in | 96.214 lbf | 1.000 in | quote | |
LC-5718-079-02-E09102-25M | NEMA 23 | 3.110 in | 3 AMP | 0.380 in | 0.400 in | 0.002 in | 31.022 lbf | 1.000 in | quote |