
BL17 SeriesBLDC Motor
Specifications:
- NEMA 17 (1.650 in) Frame Size
- 0.81 to 4.92 A Rated Current
- 10.2 to 30.45 oz-in Rated Torque
- 24 to 48 VDC Rated Voltage
- 1.85 to 3.98 in Length
Models
| Model # | Frame size | Phase | Input Voltage | Rated Power | Rated Speed | Rated Torque | Rated Current | Resistance | Inertia, oz-in² | Weight, lbs | Availability | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| BL17E19-02 | 1.650 in | 3 | 48 VDC | 30 W | 4000 RPM | 10.2 oz-in | 0.81 A | 5.92 | 0.185 oz-in² | 0.705 lbs | Online | 
| BL17E19-01 | 1.650 in | 3 | 24 VDC | 30 W | 4000 RPM | 10.2 oz-in | 1.67 A | 1.34 | 0.185 oz-in² | 0.705 lbs | Online | 
| BL17E28-01 | 1.650 in | 3 | 24 VDC | 60 W | 4000 RPM | 20.39 oz-in | 3.28 A | 0.68 | 0.394 oz-in² | 1.213 lbs | Online | 
| BL17E28-02 | 1.650 in | 3 | 48 VDC | 60 W | 4000 RPM | 20.39 oz-in | 1.63 A | 2.62 | 0.394 oz-in² | 1.213 lbs | Online | 
| BL17E40-01 | 1.650 in | 3 | 24 VDC | 90 W | 4000 RPM | 30.45 oz-in | 4.92 A | 0.4 | 0.787 oz-in² | 1.83 lbs | Online | 
| BL17E40-02 | 1.650 in | 3 | 48 VDC | 90 W | 4000 RPM | 30.45 oz-in | 2.4 A | 1.47 | 0.787 oz-in² | 1.83 lbs | Online | 
Dimensions
| Model | DIM. A (length) in MAX | 
|---|---|
| BL17E19-02 | 1.850 in | 
| BL17E19-01 | 1.850 in | 
| BL17E28-01 | 2.800 in | 
| BL17E28-02 | 2.800 in | 
| BL17E40-01 | 3.980 in | 
| BL17E40-02 | 3.980 in | 

Torque Curves
- Peak Range
- Continuous Range
Speed
RPM
- Peak Range
- Continuous Range
Speed
RPM
- Peak Range
- Continuous Range
Speed
RPM
- Peak Range
- Continuous Range
Speed
RPM
- Peak Range
- Continuous Range
Speed
RPM
- Peak Range
- Continuous Range
Speed
RPM
Generate new cureve based on different VDC
Motor Operating Specifications
| Hall Effect Angle | 120° electrical Angle | 
| Radial Play | 0.002 in @ 0.992 lbs | 
| End Play | 0.003 in @ 99.208 lbs | 
| Max. Radial Force | 0.394 in @ 3.373 lbs | 
| Max. Axial Force | 2.249 lbs | 
| Insulation Class | Class B | 
| Dielectric Strength | 500 VDC for 1 minute | 
| Insulation Resistance | 100 Ω Min. 500 VDC | 
| Ambient Operating Temperature | -4 °F to 122.00 °F | 
| Storage Temperature | -4 °F to 212.00 °F | 
| Humidity Range (%) | 85% (RH) non-condensing | 
| Direction Of Rotation | CCW | 
Encoder Options
PIN OUTS
| PIN # | COLOR | PHASE | 
| 1 | RED | VCC (+5V) | 
| 2 | Â | Â | 
| 3 | YELLOW | HV | 
| 4 | BLUE | HW | 
| 5 | BLACK | GND | 
| 6 | ORANGE | HU | 
| PIN # | COLOR | PHASE | 
| 1 | BLUE | W | 
| 2 | ORANGE | U | 
| 3 | YELLOW | V | 
Get the motor you need
Just fill out a Request for a Quote form, and tell us about your application and your needs. One of our applications specialists will review your request, and provide you with a quote promptly.

