productslinear actuatorsstepper motor linear actuators
non captive actuators


LN08 Series
View Series DetailsModel | Frame Size | Motor Length | Rated Current | Screw Lead | Screw Diameter | Linear Travel Per Step | Availability | |
---|---|---|---|---|---|---|---|---|
LN08S1050-E03024-200MN | 0.790 in | 1.160 in | 0.5 AMP | 0.096 in | 0.140 in | 0.00048 in | online | |
LN08S1050-E03006-200MN | 0.790 in | 1.160 in | 0.5 AMP | 0.024 in | 0.140 in | 0.00012 in | online |

LN11 Series
View Series DetailsModel | Frame Size | Motor Length | Rated Current | Screw Lead | Screw Diameter | Linear Travel Per Step | Availability | |
---|---|---|---|---|---|---|---|---|
LN11S1100-E04006-200MN | 1.110 in | 1.260 in | 1 AMP | 0.025 in | 0.180 in | 0.00013 in | online | |
LN11S1100-E04025-200MN | 1.110 in | 1.260 in | 1 AMP | 0.100 in | 0.180 in | 0.0005 in | online | |
LN11S1067-E04006-200MN | 1.110 in | 1.260 in | 0.67 AMP | 0.025 in | 0.180 in | 0.00013 in | online | |
LN11S1067-E04025-200MN | 1.110 in | 1.260 in | 0.67 AMP | 0.100 in | 0.180 in | 0.0005 in | online | |
LN11S1050-E04025-200MN | 1.110 in | 1.260 in | 0.5 AMP | 0.100 in | 0.180 in | 0.0005 in | online | |
LN11S1050-E04006-200MN | 1.110 in | 1.260 in | 0.5 AMP | 0.025 in | 0.180 in | 0.00013 in | online |

LN14 Series
View Series DetailsModel | Frame Size | Motor Length | Rated Current | Screw Lead | Screw Diameter | Linear Travel Per Step | Availability | |
---|---|---|---|---|---|---|---|---|
LN14S3050-E06127-300MN | 1.390 in | 1.380 in | 0.5 AMP | 0.500 in | 0.250 in | 0.0025 in | online | |
LN14S3050-W0601-300MN | 1.390 in | 1.380 in | 0.5 AMP | 0.039 in | 0.240 in | 0.00019 in | online | |
LN14S3050-E06008-300MN | 1.390 in | 1.380 in | 0.5 AMP | 0.031 in | 0.250 in | 0.00015 in | online | |
LN14S3050-E06063-300MN | 1.390 in | 1.380 in | 0.5 AMP | 0.250 in | 0.250 in | 0.00125 in | online | |
LN14S3100-W0601-300MN | 1.390 in | 1.380 in | 1 AMP | 0.039 in | 0.240 in | 0.00019 in | online | |
LN14S3100-E06008-300MN | 1.390 in | 1.380 in | 1 AMP | 0.031 in | 0.250 in | 0.00015 in | online | |
LN14S3100-E06127-300MN | 1.390 in | 1.380 in | 1 AMP | 0.500 in | 0.250 in | 0.0025 in | online | |
LN14S3100-E06063-300MN | 1.390 in | 1.380 in | 1 AMP | 0.250 in | 0.250 in | 0.00125 in | online | |
LN14S3150-E06008-300MN | 1.390 in | 1.380 in | 1.5 AMP | 0.031 in | 0.250 in | 0.00015 in | online | |
LN14S3150-W0601-300MN | 1.390 in | 1.380 in | 1.5 AMP | 0.039 in | 0.240 in | 0.00019 in | online | |
LN14S3150-E06127-300MN | 1.390 in | 1.380 in | 1.5 AMP | 0.500 in | 0.250 in | 0.0025 in | online | |
LN14S3150-E06063-300MN | 1.390 in | 1.380 in | 1.5 AMP | 0.250 in | 0.250 in | 0.00125 in | online |

LN17 Series
View Series DetailsModel | Frame Size | Motor Length | Rated Current | Screw Lead | Screw Diameter | Linear Travel Per Step | Availability | |
---|---|---|---|---|---|---|---|---|
LN17D4150-W0601-300MN | 1.670 in | 1.350 in | 1.5 AMP | 0.039 in | 0.240 in | 0.00019 in | online | |
LN17D4150-E06008-300MN | 1.670 in | 1.350 in | 1.5 AMP | 0.031 in | 0.250 in | 0.00015 in | online | |
LN17D4150-E06063-300MN | 1.670 in | 1.350 in | 1.5 AMP | 0.250 in | 0.250 in | 0.00125 in | online | |
LN17D4150-E06127-300MN | 1.670 in | 1.350 in | 1.5 AMP | 0.500 in | 0.250 in | 0.0025 in | online | |
LN17D4065-E06063-300MN | 1.670 in | 1.350 in | 0.65 AMP | 0.250 in | 0.250 in | 0.00125 in | online | |
LN17D4065-E06127-300MN | 1.670 in | 1.350 in | 0.65 AMP | 0.500 in | 0.250 in | 0.0025 in | online | |
LN17D4065-E06008-300MN | 1.670 in | 1.350 in | 0.65 AMP | 0.031 in | 0.250 in | 0.00015 in | online | |
LN17D4065-W0601-300MN | 1.670 in | 1.350 in | 0.65 AMP | 0.039 in | 0.240 in | 0.00019 in | online | |
LN17D4100-E06127-300MN | 1.670 in | 1.350 in | 1 AMP | 0.500 in | 0.250 in | 0.0025 in | online | |
LN17D4100-E06008-300MN | 1.670 in | 1.350 in | 1 AMP | 0.031 in | 0.250 in | 0.00015 in | online | |
LN17D4100-W0601-300MN | 1.670 in | 1.350 in | 1 AMP | 0.039 in | 0.240 in | 0.00019 in | online | |
LN17D4100-E06063-300MN | 1.670 in | 1.350 in | 1 AMP | 0.250 in | 0.250 in | 0.00125 in | online | |
LN17D2150-E06127-300MN | 1.670 in | 1.570 in | 1.5 AMP | 0.500 in | 0.250 in | 0.0025 in | online | |
LN17D2150-W0601-300MN | 1.670 in | 1.570 in | 1.5 AMP | 0.039 in | 0.240 in | 0.00019 in | online | |
LN17D2150-E06063-300MN | 1.670 in | 1.570 in | 1.5 AMP | 0.250 in | 0.250 in | 0.00125 in | online | |
LN17D2150-E06008-300MN | 1.670 in | 1.570 in | 1.5 AMP | 0.031 in | 0.250 in | 0.00015 in | online | |
LN17D2200-E06127-300MN | 1.670 in | 1.570 in | 2 AMP | 0.500 in | 0.250 in | 0.0025 in | online | |
LN17D2200-E06063-300MN | 1.670 in | 1.570 in | 2 AMP | 0.250 in | 0.250 in | 0.00125 in | online | |
LN17D2200-W0601-300MN | 1.670 in | 1.570 in | 2 AMP | 0.039 in | 0.240 in | 0.00019 in | online | |
LN17D2200-E06008-300MN | 1.670 in | 1.570 in | 2 AMP | 0.031 in | 0.250 in | 0.00015 in | online | |
LN17D2100-W0601-300MN | 1.670 in | 1.570 in | 1 AMP | 0.039 in | 0.240 in | 0.00019 in | online | |
LN17D2100-E06008-300MN | 1.670 in | 1.570 in | 1 AMP | 0.031 in | 0.250 in | 0.00015 in | online | |
LN17D2100-E06127-300MN | 1.670 in | 1.570 in | 1 AMP | 0.500 in | 0.250 in | 0.0025 in | online | |
LN17D2100-E06063-300MN | 1.670 in | 1.570 in | 1 AMP | 0.250 in | 0.250 in | 0.00125 in | online | |
LN17D6200-W0601-300MN | 1.670 in | 1.900 in | 2 AMP | 0.039 in | 0.240 in | 0.00019 in | online | |
LN17D6200-E06127-300MN | 1.670 in | 1.900 in | 2 AMP | 0.500 in | 0.250 in | 0.0025 in | online | |
LN17D6200-E06008-300MN | 1.670 in | 1.900 in | 2 AMP | 0.031 in | 0.250 in | 0.00015 in | online | |
LN17D6200-E06063-300MN | 1.670 in | 1.900 in | 2 AMP | 0.250 in | 0.250 in | 0.00125 in | online | |
LN17D6100-E06127-300MN | 1.670 in | 1.900 in | 1 AMP | 0.500 in | 0.250 in | 0.0025 in | online | |
LN17D6100-E06008-300MN | 1.670 in | 1.900 in | 1 AMP | 0.031 in | 0.250 in | 0.00015 in | online | |
LN17D6100-E06063-300MN | 1.670 in | 1.900 in | 1 AMP | 0.250 in | 0.250 in | 0.00125 in | online | |
LN17D6100-W0601-300MN | 1.670 in | 1.900 in | 1 AMP | 0.039 in | 0.240 in | 0.00019 in | online |

LN23 Series
View Series DetailsModel | Frame Size | Motor Length | Rated Current | Screw Lead | Screw Diameter | Linear Travel Per Step | Availability | |
---|---|---|---|---|---|---|---|---|
LN23S4150-E09050-400MN | 2.220 in | 1.770 in | 1.5 AMP | 0.200 in | 0.370 in | 0.001 in | online | |
LN23S4150-E09102-400MN | 2.220 in | 1.770 in | 1.5 AMP | 0.400 in | 0.380 in | 0.002 in | online | |
LN23S4210-E09050-400MN | 2.220 in | 1.770 in | 2.1 AMP | 0.200 in | 0.370 in | 0.001 in | online | |
LN23S4210-E09102-400MN | 2.220 in | 1.770 in | 2.1 AMP | 0.400 in | 0.380 in | 0.002 in | online | |
LN23S8220-E09050-400MN | 2.220 in | 2.240 in | 2.2 AMP | 0.200 in | 0.370 in | 0.001 in | online | |
LN23S8220-E09102-400MN | 2.220 in | 2.240 in | 2.2 AMP | 0.400 in | 0.380 in | 0.002 in | online | |
LN23SA300-E09050-400MN | 2.220 in | 3.110 in | 3 AMP | 0.200 in | 0.370 in | 0.001 in | online | |
LN23SA300-E09102-400MN | 2.220 in | 3.110 in | 3 AMP | 0.400 in | 0.380 in | 0.002 in | online |