Lin Engineering
Featured product media

LC23 Series

Features and Benefits:
  • Internal Nut: Captive configuration
  • Multiple Lead screw options available
  • Fast lead times and delivery
Specifications:
  • NEMA 23 Frame Size
  • 1.8° Step Angle Stepper Motor
  • 1.5 to 3 A Rated Current
  • 1.77 to 3.11 in Motor Length
  • 0.1 to 0.4 in Screw Lead

Models

Model #Frame sizeBody lengthRated CurrentScrew DiameterScrew leadLinear Travel per StepRated ThrustEffective strokeAvailability
LC-5718-079-02-E09050-25MNEMA 233.110 in3 AMP/Phase0.380 in0.200 in0.001 in60.022 lbf @300RPM1.000 inquote
LC-5718-057-02-E09102-25MNEMA 232.240 in2.2 AMP/Phase0.380 in0.400 in0.002 in18.658 lbf @300RPM1.000 inquote
LC-5718-057-02-E09025-25MNEMA 232.240 in2.2 AMP/Phase0.380 in0.100 in0.0005 in58.448 lbf @300RPM1.000 inquote
LC-5718-079-02-E09025-25MNEMA 233.110 in3 AMP/Phase0.380 in0.100 in0.0005 in96.214 lbf @300RPM1.000 inquote
LC-5718-079-02-E09102-25MNEMA 233.110 in3 AMP/Phase0.380 in0.400 in0.002 in31.022 lbf @300RPM1.000 inquote
LC-5718-045-02-E09050-25MNEMA 231.770 in2.1 AMP/Phase0.380 in0.200 in0.001 in33.27 lbf @300RPM1.000 inquote
LC-5718-045-01-E09102-25MNEMA 231.770 in1.5 AMP/Phase0.380 in0.400 in0.002 in14.612 lbf @300RPM1.000 inquote
LC-5718-045-01-E09050-25MNEMA 231.770 in1.5 AMP/Phase0.380 in0.200 in0.001 in28.1 lbf @300RPM1.000 inquote
LC-5718-045-02-E09102-25MNEMA 231.770 in2.1 AMP/Phase0.380 in0.400 in0.002 in17.085 lbf @300RPM1.000 inquote
LC-5718-045-01-E09025-25MNEMA 231.770 in1.5 AMP/Phase0.380 in0.100 in0.0005 in44.96 lbf @300RPM1.000 inquote
LC-5718-057-02-E09050-25MNEMA 232.240 in2.2 AMP/Phase0.380 in0.200 in0.001 in36.418 lbf @300RPM1.000 inquote

Performance Curve

Find the motor that fits your Target Torque (oz-in) and Target Speed (RPM)

Get the motor you need

Just fill out a Request for a Quote form, and tell us about your application and your needs. One of our applications specialists will review your request, and provide you with a quote promptly.