Hero image
ModelFrame SizeMotor LengthRated CurrentScrew DiameterScrew LeadLinear Travel per StepRated ThrustEffective strokeAvailability
LC-X208-030-02-E03006-25MNEMA 081.160 in0.5 AMP0.140 in0.024 in0.0001 in6.744 lbf1.000 inquote
LC-X208-030-02-E03024-25MNEMA 081.160 in0.5 AMP0.140 in0.096 in0.0005 in3.372 lbf1.000 inquote

ModelFrame SizeMotor LengthRated CurrentScrew DiameterScrew LeadLinear Travel per StepRated ThrustEffective strokeAvailability
LC-211-032-02-E04006-25MNEMA 111.260 in0.67 AMP0.190 in0.025 in0.0001 in11.914 lbf1.000 inquote
LC-211-032-03-E04006-38MNEMA 111.260 in1 AMP0.190 in0.025 in0.0001 in11.914 lbf1.500 inquote
LC-211-032-02-E04006-12MNEMA 111.260 in0.67 AMP0.190 in0.025 in0.0001 in11.914 lbf0.500 inquote
LC-211-032-02-E04025-25MNEMA 111.260 in0.67 AMP0.190 in0.100 in0.0005 in6.294 lbf1.000 inquote
LC-211-032-01-E04025-12MNEMA 111.260 in0.5 AMP0.190 in0.100 in0.0005 in6.07 lbf0.500 inquote
LC-211-032-03-E04025-25MNEMA 111.260 in1 AMP0.190 in0.100 in0.0005 in6.07 lbf1.000 inquote
LC-211-032-03-E04025-12MNEMA 111.260 in1 AMP0.190 in0.100 in0.0005 in6.07 lbf0.500 inquote
LC-211-032-01-E04006-25MNEMA 111.260 in0.5 AMP0.190 in0.025 in0.0001 in11.465 lbf1.000 inquote
LC-211-032-01-E04025-38MNEMA 111.260 in0.5 AMP0.190 in0.100 in0.0005 in6.07 lbf1.500 inquote
LC-211-032-01-E04025-25MNEMA 111.260 in0.5 AMP0.190 in0.100 in0.0005 in6.07 lbf1.000 inquote
LC-211-032-02-E04025-12MNEMA 111.260 in0.67 AMP0.190 in0.100 in0.0005 in6.294 lbf0.500 inquote
LC-211-032-03-E04006-25MNEMA 111.260 in1 AMP0.190 in0.025 in0.0001 in11.914 lbf1.000 inquote
LC-211-032-03-E04025-38MNEMA 111.260 in1 AMP0.190 in0.100 in0.0005 in6.07 lbf1.500 inquote
LC-211-032-02-E04006-38MNEMA 111.260 in0.67 AMP0.190 in0.025 in0.0001 in11.914 lbf1.500 inquote
LC-211-032-01-E04006-12MNEMA 111.260 in0.5 AMP0.190 in0.025 in0.0001 in11.465 lbf0.500 inquote
LC-211-032-01-E04006-38MNEMA 111.260 in0.5 AMP0.190 in0.025 in0.0001 in11.465 lbf1.500 inquote
LC-211-032-02-E04025-38MNEMA 111.260 in0.67 AMP0.190 in0.100 in0.0005 in6.294 lbf1.500 inquote
LC-211-032-03-E04006-12MNEMA 111.260 in1 AMP0.190 in0.025 in0.0001 in11.914 lbf0.500 inquote

ModelFrame SizeMotor LengthRated CurrentScrew DiameterScrew LeadLinear Travel per StepRated ThrustEffective strokeAvailability
LC-3518-035-03-E06063-25MNEMA 141.380 in1.5 AMP0.250 in0.250 in0.0013 in7.418 lbf1.000 inquote
LC-3518-035-03-E06008-25MNEMA 141.380 in1.5 AMP0.250 in0.031 in0.0002 in22.705 lbf1.000 inquote
LC-3518-035-04-E06127-25MNEMA 141.380 in0.5 AMP0.250 in0.500 in0.0025 in2.922 lbf1.000 inquote
LC-3518-035-03-E06127-25MNEMA 141.380 in1.5 AMP0.250 in0.500 in0.0025 in4.046 lbf1.000 inquote
LC-3518-035-02-E06127-25MNEMA 141.380 in1 AMP0.250 in0.500 in0.0025 in3.822 lbf1.000 inquote
LC-3518-035-02-E06008-25MNEMA 141.380 in1 AMP0.250 in0.031 in0.0002 in22.03 lbf1.000 inquote
LC-3518-035-02-E06063-25MNEMA 141.380 in1 AMP0.250 in0.250 in0.0013 in7.194 lbf1.000 inquote
LC-3518-035-04-E06063-25MNEMA 141.380 in0.5 AMP0.250 in0.250 in0.0013 in5.17 lbf1.000 inquote
LC-3518-035-04-E06008-25MNEMA 141.380 in0.5 AMP0.250 in0.031 in0.0002 in15.961 lbf1.000 inquote

ModelFrame SizeMotor LengthRated CurrentScrew DiameterScrew LeadLinear Travel per StepRated ThrustEffective strokeAvailability
LC-4118-048-03-E06127-25MNEMA 171.000 in2 AMP0.250 in0.500 in0.0025 in11.69 lbf1.000 inquote
LC-4118-048-03-E06063-25MNEMA 171.000 in2 AMP0.250 in0.250 in0.0013 in21.356 lbf1.000 inquote
LC-4118-048-01-E06127-25MNEMA 171.000 in1 AMP0.250 in0.500 in0.0025 in8.767 lbf1.000 inquote
LC-4118-048-01-E06063-25MNEMA 171.000 in1 AMP0.250 in0.250 in0.0013 in16.41 lbf1.000 inquote
LC-4118-048-01-E06008-25MNEMA 171.000 in1 AMP0.250 in0.031 in0.0002 in49.456 lbf1.000 inquote
LC-4118-048-03-E06008-25MNEMA 171.000 in2 AMP0.250 in0.031 in0.0002 in65.642 lbf1.000 inquote
LC-4118-034-02-E06063-25MNEMA 171.390 in1 AMP0.250 in0.250 in0.0013 in11.69 lbf1.000 inquote
LC-4118-034-01-E06063-25MNEMA 171.390 in0.65 AMP0.250 in0.250 in0.0013 in9.666 lbf1.000 inquote
LC-4118-034-02-E06127-25MNEMA 171.390 in1 AMP0.250 in0.500 in0.0025 in6.294 lbf1.000 inquote
LC-4118-034-01-E06127-25MNEMA 171.390 in0.65 AMP0.250 in0.500 in0.0025 in5.17 lbf1.000 inquote
LC-4118-034-02-E06008-25MNEMA 171.390 in1 AMP0.250 in0.031 in0.0002 in35.968 lbf1.000 inquote
LC-4118-034-01-E06008-25MNEMA 171.390 in0.65 AMP0.250 in0.031 in0.0002 in30.573 lbf1.000 inquote
LC-4118-034-03-E06008-25MNEMA 171.390 in1.5 AMP0.250 in0.031 in0.0002 in36.867 lbf1.000 inquote
LC-4118-034-03-E06127-25MNEMA 171.390 in1.5 AMP0.250 in0.500 in0.0025 in6.519 lbf1.000 inquote
LC-4118-040-01-E06063-25MNEMA 171.570 in1 AMP0.250 in0.250 in0.0013 in13.038 lbf1.000 inquote
LC-4118-040-03-E06127-25MNEMA 171.570 in2 AMP0.250 in0.500 in0.0025 in8.542 lbf1.000 inquote
LC-4118-040-02-E06127-25MNEMA 171.570 in1.5 AMP0.250 in0.500 in0.0025 in8.093 lbf1.000 inquote
LC-4118-040-03-E06008-25MNEMA 171.570 in2 AMP0.250 in0.031 in0.0002 in47.882 lbf1.000 inquote
LC-4118-040-02-E06063-25MNEMA 171.570 in1.5 AMP0.250 in0.250 in0.0013 in15.062 lbf1.000 inquote
LC-4118-040-01-E06127-25MNEMA 171.570 in1 AMP0.250 in0.500 in0.0025 in6.969 lbf1.000 inquote
LC-4118-040-03-E06063-25MNEMA 171.570 in2 AMP0.250 in0.250 in0.0013 in17.759 lbf1.000 inquote
LC-4118-040-02-E06008-25MNEMA 171.570 in1.5 AMP0.250 in0.031 in0.0002 in46.309 lbf1.000 inquote
LC-4118-040-01-E06008-25MNEMA 171.570 in1 AMP0.250 in0.031 in0.0002 in39.565 lbf1.000 inquote

ModelFrame SizeMotor LengthRated CurrentScrew DiameterScrew LeadLinear Travel per StepRated ThrustEffective strokeAvailability
LC-5718-045-02-E09050-25MNEMA 231.770 in2.1 AMP0.380 in0.200 in0.001 in33.27 lbf1.000 inquote
LC-5718-045-01-E09102-25MNEMA 231.770 in1.5 AMP0.380 in0.400 in0.002 in14.612 lbf1.000 inquote
LC-5718-045-01-E09050-25MNEMA 231.770 in1.5 AMP0.380 in0.200 in0.001 in28.1 lbf1.000 inquote
LC-5718-045-02-E09102-25MNEMA 231.770 in2.1 AMP0.380 in0.400 in0.002 in17.085 lbf1.000 inquote
LC-5718-045-01-E09025-25MNEMA 231.770 in1.5 AMP0.380 in0.100 in0.0005 in44.96 lbf1.000 inquote
LC-5718-057-02-E09102-25MNEMA 232.240 in2.2 AMP0.380 in0.400 in0.002 in18.658 lbf1.000 inquote
LC-5718-057-02-E09025-25MNEMA 232.240 in2.2 AMP0.380 in0.100 in0.0005 in58.448 lbf1.000 inquote
LC-5718-057-02-E09050-25MNEMA 232.240 in2.2 AMP0.380 in0.200 in0.001 in36.418 lbf1.000 inquote
LC-5718-079-02-E09050-25MNEMA 233.110 in3 AMP0.380 in0.200 in0.001 in60.022 lbf1.000 inquote
LC-5718-079-02-E09025-25MNEMA 233.110 in3 AMP0.380 in0.100 in0.0005 in96.214 lbf1.000 inquote
LC-5718-079-02-E09102-25MNEMA 233.110 in3 AMP0.380 in0.400 in0.002 in31.022 lbf1.000 inquote