Lin Engineering
Featured product media

LC11 Series

Features and Benefits:
  • Internal Nut: Captive configuration
  • Multiple Lead screw options available
  • Fast lead times and delivery
Specifications:
  • NEMA 11 Frame Size
  • 1.8° Step Angle Stepper Motor
  • 0.5 to 1 A Rated Current
  • 1.26 in Motor Length
  • 0.025 to 0.1 in Screw Lead

Models

Model #Frame sizeBody lengthRated CurrentScrew DiameterScrew leadLinear Travel per StepRated ThrustEffective strokeAvailability
LC-211-032-02-E04006-25MNEMA 111.260 in0.67 AMP/Phase0.190 in0.025 in0.0001 in11.914 lbf @300RPM1.000 inquote
LC-211-032-03-E04006-38MNEMA 111.260 in1 AMP/Phase0.190 in0.025 in0.0001 in11.914 lbf @300RPM1.500 inquote
LC-211-032-02-E04006-12MNEMA 111.260 in0.67 AMP/Phase0.190 in0.025 in0.0001 in11.914 lbf @300RPM0.500 inquote
LC-211-032-02-E04025-25MNEMA 111.260 in0.67 AMP/Phase0.190 in0.100 in0.0005 in6.294 lbf @300RPM1.000 inquote
LC-211-032-01-E04025-12MNEMA 111.260 in0.5 AMP/Phase0.190 in0.100 in0.0005 in6.07 lbf @300RPM0.500 inquote
LC-211-032-03-E04025-25MNEMA 111.260 in1 AMP/Phase0.190 in0.100 in0.0005 in6.07 lbf @300RPM1.000 inquote
LC-211-032-03-E04025-12MNEMA 111.260 in1 AMP/Phase0.190 in0.100 in0.0005 in6.07 lbf @300RPM0.500 inquote
LC-211-032-01-E04006-25MNEMA 111.260 in0.5 AMP/Phase0.190 in0.025 in0.0001 in11.465 lbf @300RPM1.000 inquote
LC-211-032-01-E04025-38MNEMA 111.260 in0.5 AMP/Phase0.190 in0.100 in0.0005 in6.07 lbf @300RPM1.500 inquote
LC-211-032-01-E04025-25MNEMA 111.260 in0.5 AMP/Phase0.190 in0.100 in0.0005 in6.07 lbf @300RPM1.000 inquote
LC-211-032-02-E04025-12MNEMA 111.260 in0.67 AMP/Phase0.190 in0.100 in0.0005 in6.294 lbf @300RPM0.500 inquote
LC-211-032-03-E04006-25MNEMA 111.260 in1 AMP/Phase0.190 in0.025 in0.0001 in11.914 lbf @300RPM1.000 inquote
LC-211-032-03-E04025-38MNEMA 111.260 in1 AMP/Phase0.190 in0.100 in0.0005 in6.07 lbf @300RPM1.500 inquote
LC-211-032-02-E04006-38MNEMA 111.260 in0.67 AMP/Phase0.190 in0.025 in0.0001 in11.914 lbf @300RPM1.500 inquote
LC-211-032-01-E04006-12MNEMA 111.260 in0.5 AMP/Phase0.190 in0.025 in0.0001 in11.465 lbf @300RPM0.500 inquote
LC-211-032-01-E04006-38MNEMA 111.260 in0.5 AMP/Phase0.190 in0.025 in0.0001 in11.465 lbf @300RPM1.500 inquote
LC-211-032-02-E04025-38MNEMA 111.260 in0.67 AMP/Phase0.190 in0.100 in0.0005 in6.294 lbf @300RPM1.500 inquote
LC-211-032-03-E04006-12MNEMA 111.260 in1 AMP/Phase0.190 in0.025 in0.0001 in11.914 lbf @300RPM0.500 inquote

Performance Curve

Find the motor that fits your Target Torque (oz-in) and Target Speed (RPM)

Get the motor you need

Just fill out a Request for a Quote form, and tell us about your application and your needs. One of our applications specialists will review your request, and provide you with a quote promptly.